Skip to main content
The Andrea Szlavik Team, Sales Associate
610-420-8353

Rental Properties in Bucks County, Pennsylvania

Icon Explore the area
246 Properties
Previous     1 23... 78    Next

About Bucks County, PA

The median home value in Bucks County is $379,000. This is higher than the state median home value of $217,500. The national median home value is $308,980. The average price of homes sold in Bucks County is $379,000. Approximately 74% of Bucks County homes are owned, compared to 22% rented, while 4% are vacant. Bucks County real estate listings include condos, townhomes, and single family homes for sale. Commercial properties are also available. If you like to see a property, contact Bucks County real estate agent to arrange a tour today!

Bucks County, PA Real Estate Market Conditions

  • 1,429

    Active Listings

  • $575,000

    Median Sales Price

Bucks County, PA Schools and Demographics

Bucks County, PA Demographics

Zip Code City County State
Population 646,056 13,067,965
Population Density 1,069 292
Median Age 44.2 41.5
People per Household 2.6 2.4
Median Household Income 91,453 64,479
Average Income per Capita 46,059 35,531

Elementary Schools Near Bucks County, PA

Schools Grades Students P/T Ratio ZIP
Afton Elementary School KG - 05 510 11.7 19067
Bedminster Elementary School KG - 05 420 15.7 18944
Brookwood Elementary School KG - 05 935 17.9 19057
Buck Elementary School KG - 04 595 19.1 19056
Bucks County Montessori Charter School KG - 06 182 12.1 19030
Butler Elementary School KG - 06 827 16.1 18914
Churchville Elementary School KG - 06 556 14.4 18966
Cold Spring Elementary School KG - 06 500 12.9 18902
Deibler Elementary School KG - 05 358 14.8 18944
Doyle Elementary School KG - 06 432 14.6 18901
Edgewood Elementary School KG - 05 553 12.2 19067
Eleanor Roosevelt Elementary School KG - 05 568 11.9 19067
Gayman Elementary School KG - 06 414 14 18902
Goodnoe Elementary School KG - 06 694 13.2 18940
Grandview Elementary School KG - 02 212 14.5 19067
Grasse Elementary School KG - 05 369 11.6 18960
Groveland Elementary School KG - 06 811 14.2 18902
Hoover Elementary School KG - 04 675 15 19047
Keystone Elementary School KG - 05 943 17.1 19021
Kutz Elementary School KG - 06 487 14.9 18901
Linden Elementary School KG - 06 367 12.4 18901
Makefield Elementary School KG - 05 402 11.7 19067
Manor Elementary School KG - 05 430 11.2 19054
Maureen M Welch Elementary School KG - 06 536 13.2 18966
Mill Creek Elementary School KG - 05 1,048 17.4 19057
Miller Elementary School KG - 04 511 18.4 19057
Morrisville Intermediate School 03 - 05 209 13.2 19067
Neidig Elementary School KG - 05 505 15.3 18951
New Hope-solebury Upper Elementary School 03 - 05 277 10.9 18938
Newtown Elementary School KG - 06 582 13.8 18940
Oxford Valley Elementary School KG - 05 406 12.8 19030
Patricia A Guth Elementary School KG - 05 471 14.8 18944
Penn Valley Elementary School KG - 05 383 11.4 19054
Pfaff Elementary School KG - 05 482 15.1 18951
Pine Run Elementary School KG - 06 494 14.5 18901
Quakertown Elementary School KG - 05 252 11.6 18951
Quarry Hill Elementary School KG - 05 476 13.5 19067
Richboro Elementary School KG - 06 369 13.1 18954
Richland Elementary School KG - 05 348 12.7 18951
Schweitzer Elementary School KG - 04 457 16.6 19056
Sellersville Elementary School KG - 05 294 11.6 18960
Seylar Elementary School KG - 05 409 14.9 18944
Sol Feinstone Elementary School KG - 06 649 13.6 18940
Springfield Elementary School KG - 05 208 12.1 18951
Tawanka Elementary School KG - 04 884 20.5 19053
Trumbauersville Elementary School KG - 05 361 12.8 18951
Vernfield Elementary School KG - 05 501 13.2 18969
Walt Disney Elementary School KG - 05 362 10.5 19054
Warren Snyder-john Girotti Elementary School PK - 06 627 12.5 19007
West Rockhill Elementary School KG - 05 353 12.7 18960
Wrightstown Elementary School KG - 06 418 13.8 18940

Middle Schools Near Bucks County, PA

Schools Grades Students P/T Ratio ZIP
6th Grade Center 06 - 06 372 15.4 18951
Benjamin Franklin Middle School 06 - 08 729 14 19057
Bristol Middle School 07 - 08 198 13.2 19007
Charles H Boehm Middle School 06 - 08 717 10.6 19067
Holicong Middle School 07 - 09 938 13.9 18902
Lenape Middle School 07 - 09 839 13.2 18901
Maple Point Middle School 05 - 08 1,251 15.5 19047
Neil A Armstrong Middle School 06 - 08 725 14.4 19030
New Hope-solebury Middle School 06 - 08 323 11 18938
Newtown Middle School 07 - 08 851 15.1 18940
Pennridge Central Middle School 06 - 08 528 11.4 18944
Pennridge North Middle School 06 - 08 581 12.9 18944
Pennridge South Middle School 06 - 08 428 10.5 18944
Pennwood Middle School 06 - 08 736 10.8 19067
Sandburg Middle School 05 - 08 686 14.7 19056
Strayer Middle School 07 - 08 687 14.4 18951
Tohickon Middle School 07 - 09 839 13.7 18902
Unami Middle School 07 - 09 777 13.6 18914
William Penn Middle School 06 - 08 922 11.1 19067

High Schools Near Bucks County, PA

Schools Grades Students P/T Ratio ZIP
Bristol High School 09 - 12 339 15.4 19007
Center For Student Learning Charter School At Pennsbury 06 - 12 163 9 19054
Central Bucks High School-east 10 - 12 1,365 15.1 18902
Central Bucks High School-west 10 - 12 1,504 15 18901
Council Rock High School North 09 - 12 1,622 12.6 18940
Morrisville High School 06 - 12 406 12 19067
Neshaminy High School 09 - 12 2,933 18.5 19047
New Hope-solebury High School 09 - 12 445 10.8 18938
Pennridge High School 09 - 12 2,285 16.5 18944
Pennsbury High School 09 - 12 2,865 13.1 19030
Quakertown Community High School 09 - 12 1,668 17.8 18951
Truman Senior High School 09 - 12 1,670 14.2 19057
BrightMLS logo
BRIGHT MLS - All information, regardless of source, should be verified by personal inspection by and/or with the appropriate professional(s). The information is not guaranteed. Measurements are solely for the purpose of marketing, may not be exact, and should not be relied upon for loan, valuation, or other purposes.
This content last refreshed on 11/17/2025 3:13 AM CST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.