The median home value in Bethlehem, PA is $361,500.
This is
higher than
the county median home value of $245,000.
The national median home value is $308,980.
The average price of homes sold in Bethlehem, PA is $361,500.
Approximately 52% of Bethlehem homes are owned,
compared to 42% rented, while
6% are vacant.
Bethlehem real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Bethlehem real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 77,554 | 314,800 |
Population Density | 4,060 | 852 |
Median Age | 38 | 42.8 |
People per Household | 2.3 | 2.5 |
Median Household Income | 58,226 | 72,644 |
Average Income per Capita | 31,352 | 36,406 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Asa Packer Elementary School | KG - 05 | 339 | 12.7 | 18017 |
Calypso Elementary School | PK - 05 | 224 | 12 | 18018 |
Clearview Elementary School | KG - 05 | 382 | 13.7 | 18018 |
Donegan Elementary School | PK - 05 | 449 | 10 | 18015 |
Fountain Hill Elementary School | PK - 05 | 513 | 11.2 | 18015 |
Freemansburg Elementary School | KG - 05 | 347 | 12.3 | 18017 |
Governor Wolf Elementary School | KG - 05 | 459 | 14 | 18017 |
Hanover Elementary School | KG - 05 | 226 | 13.1 | 18017 |
Hopewell Elementary School | KG - 03 | 432 | 15.6 | 18034 |
James Buchanan Elementary School | KG - 05 | 263 | 13.5 | 18017 |
Lehigh Valley Dual Language Charter School | KG - 08 | 456 | 18.2 | 18018 |
Lincoln Elementary School | KG - 05 | 319 | 11.9 | 18017 |
Marvine Elementary School | PK - 05 | 300 | 10.9 | 18017 |
Miller Heights Elementary School | KG - 05 | 340 | 13 | 18020 |
Saucon Valley Elementary School | KG - 04 | 670 | 13.9 | 18055 |
Spring Garden Elementary School | KG - 05 | 508 | 12.8 | 18017 |
Thomas Jefferson Elementary School | KG - 05 | 224 | 10.9 | 18018 |
William Penn Elementary School | KG - 05 | 239 | 12.3 | 18018 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Broughal Middle School | 06 - 08 | 500 | 10.7 | 18015 |
East Hills Middle School | 06 - 08 | 1,047 | 13.5 | 18017 |
Nitschmann Middle School | 06 - 08 | 781 | 13.9 | 18018 |
Northeast Middle School | 06 - 08 | 725 | 11.9 | 18018 |
Saucon Valley Middle School | 05 - 08 | 635 | 13.8 | 18055 |
Southern Lehigh Intermediate School | 04 - 06 | 692 | 14.6 | 18015 |
Southern Lehigh Middle School | 07 - 08 | 466 | 12.8 | 18034 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Freedom High School | 09 - 12 | 1,753 | 15.7 | 18020 |
Lehigh Valley Charter High School For The Arts | 09 - 12 | 563 | 10 | 18015 |
Liberty High School | 09 - 12 | 2,640 | 16.5 | 18018 |
Saucon Valley Senior High School | 09 - 12 | 648 | 13.7 | 18055 |
Southern Lehigh Senior High School | 09 - 12 | 1,056 | 17.9 | 18034 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Lehigh Valley Academy Regional Charter School | KG - 12 | 1,795 | 10.5 | 18017 |
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions