The median home value in Bellefonte, PA is $319,000.
This is
higher than
the county median home value of $279,000.
The national median home value is $308,980.
The average price of homes sold in Bellefonte, PA is $319,000.
Approximately 47% of Bellefonte homes are owned,
compared to 47% rented, while
6% are vacant.
Bellefonte real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Bellefonte real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 6,458 | 165,600 |
Population Density | 3,491 | 149 |
Median Age | 41.5 | 33 |
People per Household | 2.1 | 2.4 |
Median Household Income | 57,974 | 65,844 |
Average Income per Capita | 34,185 | 33,460 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bellefonte Elementary School | KG - 05 | 335 | 11.2 | 16823 |
Benner Elementary School | KG - 05 | 244 | 12.7 | 16823 |
Centre Hall-potter Elementary School | PK - 04 | 214 | 15.8 | 16828 |
Corl Street Elementary School | KG - 05 | 239 | 12.3 | 16801 |
Easterly Parkway Elementary School | KG - 05 | 316 | 11.5 | 16801 |
Howard Elementary School | KG - 05 | 90 | 9.5 | 16841 |
Marion-walker Elementary School | KG - 05 | 404 | 13.8 | 16823 |
Mount Nittany Elementary School | KG - 05 | 430 | 13.3 | 16801 |
Mountaintop Area Elementary School | KG - 05 | 116 | 11.6 | 16874 |
Nittany Valley Charter School | KG - 06 | 49 | 9.1 | 16801 |
Pleasant Gap Elementary School | KG - 05 | 193 | 9.3 | 16823 |
Spring Creek Elementary School | KG - 05 | 369 | 13.7 | 16801 |
Wingate Elementary School | KG - 05 | 373 | 11 | 16823 |
Young Scholars Of Central Pa Charter School | KG - 08 | 371 | 10.6 | 16801 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bellefonte Area Middle School | 06 - 08 | 576 | 12.1 | 16823 |
Centre Learning Community Charter School | 05 - 08 | 75 | 10.1 | 16801 |
Mount Nittany Middle School | 06 - 08 | 695 | 11.1 | 16801 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bald Eagle Area Middle School/senior High School | 06 - 12 | 842 | 12.9 | 16823 |
Bellefonte Area High School | 09 - 12 | 847 | 13.9 | 16823 |
State College Area High School | 08 - 12 | 2,410 | 11.8 | 16801 |
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions