The median home value in Aston, PA is $367,500.
This is
higher than
the county median home value of $240,000.
The national median home value is $308,980.
The average price of homes sold in Aston, PA is $367,500.
Approximately 83% of Aston homes are owned,
compared to 13% rented, while
3% are vacant.
Aston real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Aston real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 20,991 | 574,627 |
Population Density | 2,301 | 3,126 |
Median Age | 40.7 | 40.1 |
People per Household | 2.6 | 2.6 |
Median Household Income | 90,925 | 77,693 |
Average Income per Capita | 41,357 | 42,311 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Aston Elementary School | KG - 05 | 419 | 13.8 | 19014 |
Boothwyn Elementary School | KG - 04 | 273 | 11.3 | 19061 |
Chester Community Charter School | KG - 08 | 4,276 | 18.2 | 19013 |
Chester Upland School Of Arts | PK - 05 | 424 | 14.1 | 19013 |
Coebourn Elementary School | KG - 05 | 333 | 12.3 | 19015 |
Hilltop Elementary School | KG - 04 | 317 | 9.9 | 19014 |
Linwood Elementary School | KG - 04 | 255 | 10 | 19061 |
Main Street School | PK - 05 | 296 | 12.8 | 19015 |
Marcus Hook Elementary School | KG - 04 | 254 | 9.4 | 19061 |
Nether Providence Elementary School | KG - 05 | 489 | 13.4 | 19086 |
Parkside Elementary School | KG - 05 | 268 | 14.3 | 19015 |
Pennell Elementary School | KG - 05 | 401 | 14.2 | 19014 |
Stetser Elementary School | PK - 06 | 245 | 12.2 | 19013 |
Wallingford Elementary School | KG - 05 | 567 | 13.8 | 19086 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Chichester Middle School | 05 - 08 | 952 | 13.6 | 19061 |
Northley Middle School | 06 - 08 | 758 | 14.5 | 19014 |
Strath Haven Middle School | 06 - 08 | 909 | 12.7 | 19086 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Chester High School | 09 - 12 | 919 | 16.4 | 19013 |
Chichester Senior High School | 09 - 12 | 996 | 15 | 19061 |
Stem At Showalter | 07 - 12 | 484 | 12.1 | 19013 |
Strath Haven High School | 09 - 12 | 1,159 | 14.1 | 19086 |
Sun Valley High School | 09 - 12 | 1,070 | 14.1 | 19014 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Chester Charter Scholars Academy Charter School | KG - 12 | 700 | 12.5 | 19013 |
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions