The median home value in Berlin, NJ is $390,000.
This is
higher than
the county median home value of $229,900.
The national median home value is $308,980.
The average price of homes sold in Berlin, NJ is $390,000.
Approximately 77% of Berlin homes are owned,
compared to 19% rented, while
4% are vacant.
Berlin real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Berlin real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 8,508 | 525,698 |
Population Density | 2,338 | 2,376 |
Median Age | 42.9 | 39.8 |
People per Household | 2.7 | 2.6 |
Median Household Income | 94,638 | 72,604 |
Average Income per Capita | 41,495 | 36,444 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Berlin Community School | PK - 08 | 770 | 10.1 | 08009 |
Clementon Elementary School | PK - 08 | 574 | 9.8 | 08021 |
Dr. Albert M. Bean School | PK - 05 | 366 | 11.2 | 08021 |
Erial Elementary School | PK - 05 | 680 | 13.1 | 08081 |
James W. Lilley Elementary School | KG - 05 | 490 | 11.2 | 08081 |
John F Kennedy Elementary School | PK - 04 | 349 | 12.4 | 08091 |
John H. Glenn School | PK - 05 | 355 | 9.9 | 08021 |
Laurel Springs School | PK - 06 | 185 | 11.7 | 08021 |
Lindenwold School Five | KG - 04 | 593 | 11.2 | 08021 |
Lindenwold School Four | KG - 04 | 656 | 11.5 | 08021 |
Union Valley Elementary School | PK - 05 | 500 | 11.2 | 08081 |
Winslow Township Elementary School Four | PK - 03 | 493 | 10.3 | 08081 |
Winslow Township Elementary School Three | PK - 03 | 457 | 11.2 | 08081 |
Winslow Township Elementary School Two | PK - 03 | 308 | 9.2 | 08081 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Ann A. Mullen Middle School | 06 - 08 | 933 | 12.5 | 08081 |
Dwight D Eisenhower Middle School | 05 - 08 | 258 | 8.6 | 08091 |
Lindenwold Middle School | 05 - 08 | 911 | 11.8 | 08021 |
Pine Hill Middle School | 06 - 08 | 381 | 10.3 | 08021 |
Winslow Township Elementary School Five | 04 - 06 | 598 | 10.8 | 08009 |
Winslow Township Elementary School Six | 04 - 06 | 524 | 10.1 | 08081 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Lindenwold High School | 09 - 12 | 727 | 12.7 | 08021 |
Overbrook Senior High School | 09 - 12 | 792 | 13 | 08021 |
Timber Creek Regional High School | 09 - 12 | 1,166 | 12.8 | 08081 |
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions