The median home value in Absecon, NJ is $360,000.
This is
higher than
the county median home value of $242,500.
The national median home value is $308,980.
The average price of homes sold in Absecon, NJ is $360,000.
Approximately 79% of Absecon homes are owned,
compared to 16% rented, while
6% are vacant.
Absecon real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Absecon real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 9,369 | 279,373 | 9,291,019 | |
| Population Density | 1,731 | 503 | 1,263 | |
| Median Age | 45.5 | 41.5 | 41 | |
| People per Household | 2.6 | 2.6 | 2.7 | |
| Median Household Income | 70,461 | 64,989 | 86,082 | |
| Average Income per Capita | 36,602 | 33,843 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Arthur Rann Elementary School | PK - 06 | 640 | 9.8 | 08205 |
| Atlantic Community Charter School | KG - 08 | 330 | 9.1 | 08205 |
| Brighton Avenue School | PK - 05 | 290 | 8.5 | 08401 |
| Chelsea Heights School | PK - 08 | 269 | 9.6 | 08401 |
| Dr Martin Luther King Junior School Complex | PK - 08 | 516 | 10.1 | 08401 |
| H Ashton Marsh | PK - 04 | 546 | 10.4 | 08201 |
| Leeds Avenue Elementary School | PK - 05 | 570 | 12.9 | 08232 |
| New York Avenue School | PK - 08 | 571 | 10.7 | 08401 |
| North Main Street Elementary School | PK - 05 | 316 | 8.1 | 08232 |
| Northfield Community Elementary School | PK - 04 | 446 | 11.1 | 08225 |
| Reeds Road Elementary School | PK - 06 | 487 | 8.8 | 08205 |
| Richmond Avenue School | PK - 08 | 588 | 10.1 | 08401 |
| Roland Rogers Elementary School | PK - 06 | 549 | 10.5 | 08205 |
| Smithville Elementary School | PK - 06 | 573 | 9.8 | 08205 |
| South Main Street Elementary School | PK - 05 | 463 | 9.6 | 08232 |
| Sovereign Avenue School | PK - 08 | 698 | 10.2 | 08401 |
| Texas Avenue School | KG - 08 | 498 | 10.9 | 08401 |
| Uptown School Complex | PK - 08 | 556 | 10.4 | 08401 |
| Washington Avenue Elementary School | KG - 05 | 411 | 12 | 08232 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Emma C Attales | 05 - 08 | 401 | 11.1 | 08201 |
| Galloway Township Middle School | 07 - 08 | 726 | 10.5 | 08205 |
| Northfield Community Middle School | 05 - 08 | 422 | 11.1 | 08225 |
| Pleasantville Middle School | 06 - 08 | 883 | 13.3 | 08232 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Absegami High School | 09 - 12 | 1,125 | 11.1 | 08205 |
| Atlantic City High School | 09 - 12 | 1,764 | 12 | 08401 |
| Pleasantville High School | 09 - 12 | 924 | 14.3 | 08232 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| * Atlantic Regional School | 09 - 12 | 0 | 0 | 08401 |
Keller Williams Real Estate-Montgomeryville
601B Bethlehem PIKE STE 100
Montgomeryville, PA 18936
215-631-1900
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions