The median home value in Georgetown, DE is $389,990.
This is
higher than
the county median home value of $350,000.
The national median home value is $308,980.
The average price of homes sold in Georgetown, DE is $389,990.
Approximately 54% of Georgetown homes are owned,
compared to 37% rented, while
9% are vacant.
Georgetown real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Georgetown real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 7,396 | 248,446 | 1,007,225 | |
| Population Density | 1,465 | 265 | 517 | |
| Median Age | 34.5 | 46.9 | 40.7 | |
| People per Household | 3.4 | 2.4 | 2.6 | |
| Median Household Income | 49,108 | 67,073 | 70,887 | |
| Average Income per Capita | 23,059 | 36,708 | 36,048 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| East Millsboro Elementary School | KG - 05 | 820 | 16 | 19966 |
| Georgetown Elementary School | KG - 05 | 825 | 13.7 | 19947 |
| H. O. Brittingham Elementary School | KG - 05 | 506 | 12.6 | 19968 |
| Laurel Elementary School | 01 - 06 | 1,145 | 18.7 | 19956 |
| Long Neck Elementary School | KG - 05 | 712 | 15.4 | 19966 |
| Milton Elementary School | KG - 05 | 582 | 14.9 | 19968 |
| North Georgetown Elementary School | KG - 05 | 754 | 15.5 | 19947 |
| North Laurel Early Learning Academy | PK - KG | 273 | 13.6 | 19956 |
| Phillis Wheatley Elementary School | 03 - 05 | 644 | 14.6 | 19933 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Georgetown Middle School | 06 - 08 | 861 | 14.5 | 19947 |
| Laurel Middle School | 07 - 08 | 373 | 14.6 | 19956 |
| Mariner Middle School | 06 - 08 | 552 | 11.7 | 19968 |
| Millsboro Middle School | 06 - 08 | 726 | 13.6 | 19966 |
| Woodbridge Middle School | 06 - 08 | 596 | 14.9 | 19933 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Laurel Senior High School | 09 - 12 | 753 | 18.3 | 19956 |
| Sussex Central High School | 09 - 12 | 2,012 | 15.3 | 19947 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Ennis (howard T.) School | PK - 12 | 340 | 6.2 | 19947 |
| Scope - North | UG - UG | 0 | 0 | 19933 |
| Sussex Academy | KG - 12 | 1,182 | 20 | 19947 |
| Sussex Central Middle | M - M | 0 | 0 | 19947 |
Keller Williams Real Estate-Montgomeryville
601B Bethlehem PIKE STE 100
Montgomeryville, PA 18936
215-631-1900
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions