The median home value in Dover, DE is $315,000.
This is
higher than
the county median home value of $275,000.
The national median home value is $308,980.
The average price of homes sold in Dover, DE is $315,000.
Approximately 51% of Dover homes are owned,
compared to 41% rented, while
8% are vacant.
Dover real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Dover real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 39,183 | 186,293 |
Population Density | 1,616 | 318 |
Median Age | 34.5 | 38 |
People per Household | 2.4 | 2.6 |
Median Household Income | 49,806 | 62,868 |
Average Income per Capita | 27,454 | 29,428 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Booker T. Washington Elementary School | KG - 04 | 400 | 13 | 19904 |
Brown (w. Reily) Elementary School | 01 - 05 | 615 | 15 | 19904 |
Campus Community School | KG - 08 | 413 | 15 | 19904 |
East Dover Elementary School | PK - 04 | 400 | 13 | 19901 |
Fairview Elementary School | PK - 04 | 310 | 17 | 19904 |
Frear (allen) Elementary School | 01 - 05 | 680 | 15 | 19934 |
Hartly Elementary School | PK - 04 | 340 | 15 | 19953 |
North Dover Elementary School | KG - 04 | 325 | 14 | 19901 |
Simpson (w.b.) Elementary School | 01 - 05 | 580 | 15 | 19934 |
South Dover Elementary School | KG - 04 | 550 | 15 | 19901 |
Star Hill Elementary School | 01 - 05 | 440 | 15 | 19901 |
Stokes (nellie Hughes) Elementary School | 01 - 05 | 453 | 14 | 19904 |
Towne Point Elementary School | KG - 04 | 300 | 14 | 19901 |
Welch (major George S.) Elementary School | KG - 05 | 400 | 17 | 19901 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Central Middle School | 07 - 08 | 1,000 | 14 | 19901 |
Dover Air Force Base Middle School | 06 - 08 | 200 | 16 | 19901 |
Fifer (fred) Middle School | 06 - 08 | 800 | 16 | 19934 |
Postlethwait (f. Niel) Middle School | 06 - 08 | 610 | 16 | 19934 |
William Henry Middle School | 05 - 06 | 869 | 15 | 19904 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Caesar Rodney High School | 09 - 12 | 2,062 | 16 | 19934 |
Dover High School | 09 - 12 | 1,921 | 14 | 19904 |
Early College High School At Delaware State University | 09 - 12 | 420 | 17 | 19904 |
Positive Outcomes Charter School | 07 - 12 | 126 | 8 | 19934 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Academy Of Dover Charter School | KG - 05 | 267 | 11 | 19904 |
Charlton (john S.) School | PK - UG | 238 | 10 | 19934 |
Kent County Community School | PK - UG | 280 | 0 | 19904 |
Polytech High School | 09 - 12 | 1,207 | 10 | 19980 |
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions