The median home value in Clayton, DE is $440,000.
This is
higher than
the county median home value of $275,000.
The national median home value is $308,980.
The average price of homes sold in Clayton, DE is $440,000.
Approximately 77% of Clayton homes are owned,
compared to 17% rented, while
6% are vacant.
Clayton real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Clayton real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 3,662 | 186,293 | 1,007,225 | |
| Population Density | 1,991 | 318 | 517 | |
| Median Age | 38.9 | 38 | 40.7 | |
| People per Household | 3 | 2.6 | 2.6 | |
| Median Household Income | 74,504 | 62,868 | 70,887 | |
| Average Income per Capita | 32,711 | 29,428 | 36,048 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Brick Mill Early Childhood Center | PK - KG | 277 | 9.8 | 19709 |
| Brick Mill Elementary School | 01 - 05 | 451 | 13.6 | 19709 |
| Bunker Hill Elementary School | 01 - 05 | 655 | 15.2 | 19709 |
| Cedar Lane Early Childhood Center | KG - KG | 251 | 13.9 | 19709 |
| Cedar Lane Elementary School | 01 - 05 | 600 | 15.3 | 19709 |
| Clayton Elementary School | KG - 04 | 475 | 15.3 | 19938 |
| Hartly Elementary School | KG - 04 | 246 | 11.2 | 19953 |
| Lorewood Grove Elementary School | 01 - 05 | 763 | 15.1 | 19709 |
| North Smyrna Elementary School | PK - 03 | 505 | 12 | 19977 |
| Old State Elementary School | 01 - 05 | 763 | 14.3 | 19734 |
| Providence Creek Academy Charter School | KG - 08 | 730 | 15.8 | 19938 |
| Silver Lake Elementary School | 01 - 05 | 602 | 15.8 | 19709 |
| Smyrna Elementary School | KG - 03 | 474 | 15.2 | 19977 |
| Spring Meadow Early Childhood Center | KG - KG | 210 | 12.3 | 19734 |
| Sunnyside Elementary School | KG - 04 | 538 | 15.8 | 19977 |
| Townsend Early Childhood Center | KG - KG | 197 | 16.4 | 19734 |
| Townsend Elementary School | 01 - 05 | 432 | 14.4 | 19734 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Cantwells Bridge Middle School | 06 - 08 | 805 | 17.2 | 19734 |
| Clayton Intermediate School | 05 - 06 | 517 | 17.8 | 19938 |
| Meredith (everett) Middle School | 06 - 08 | 810 | 15 | 19709 |
| Moore (john Bassett) School | 04 - 06 | 724 | 15.4 | 19977 |
| Redding (louis L.) Middle School | 06 - 08 | 618 | 14 | 19709 |
| Smyrna Middle School | 07 - 08 | 1,027 | 16.5 | 19977 |
| Waters (alfred G.) Middle School | 06 - 08 | 911 | 17.5 | 19709 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Appoquinimink High School | 09 - 12 | 1,484 | 16.2 | 19709 |
| First State Military Academy | 09 - 12 | 439 | 18.2 | 19938 |
| Middletown High School | 09 - 12 | 1,355 | 14.2 | 19709 |
| Odessa High School | 09 - 12 | 917 | 15 | 19734 |
| Smyrna High School | 09 - 12 | 1,807 | 16.5 | 19977 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Mot Charter School | KG - 12 | 1,383 | 19.2 | 19709 |
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions