The median home value in Camden, DE is $215,000.
This is
lower than
the county median home value of $275,000.
The national median home value is $308,980.
The average price of homes sold in Camden, DE is $215,000.
Approximately 74% of Camden homes are owned,
compared to 19.5% rented, while
7% are vacant.
Camden real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Camden real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 3,937 | 186,293 | 1,007,225 | |
| Population Density | 1,058 | 318 | 517 | |
| Median Age | 41.1 | 38 | 40.7 | |
| People per Household | 2.6 | 2.6 | 2.6 | |
| Median Household Income | 64,997 | 62,868 | 70,887 | |
| Average Income per Capita | 28,206 | 29,428 | 36,048 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Academy Of Dover Charter School | KG - 08 | 443 | 15.2 | 19904 |
| Allen Frear Elementary School | 01 - 05 | 504 | 12.2 | 19901 |
| Booker T. Washington Elementary School | KG - 04 | 314 | 10.1 | 19904 |
| Campus Community School | KG - 08 | 409 | 20.4 | 19904 |
| David E. Robinson Elementary School | 01 - 05 | 514 | 16.5 | 19962 |
| East Dover Elementary School | KG - 04 | 331 | 15.7 | 19901 |
| Fairview Elementary School | KG - 04 | 287 | 13 | 19904 |
| J. Ralph Mcilvaine Early Childhood Center | KG - KG | 454 | 18.9 | 19962 |
| Major George S. Welch Elementary School | KG - 05 | 261 | 9 | 19901 |
| Nellie Hughes Stokes Elementary School | 01 - 05 | 487 | 16.2 | 19934 |
| North Dover Elementary School | KG - 04 | 333 | 19.5 | 19904 |
| South Dover Elementary School | KG - 04 | 577 | 18.8 | 19901 |
| Star Hill Elementary School | 01 - 05 | 429 | 14.7 | 19901 |
| Towne Point Elementary School | KG - 04 | 341 | 16.6 | 19901 |
| W. B. Simpson Elementary School | 01 - 05 | 465 | 15 | 19934 |
| W. Reily Brown Elementary School | 01 - 05 | 506 | 13.6 | 19904 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Dover Air Force Base Middle School | 06 - 08 | 98 | 6.5 | 19901 |
| F. Niel Postlethwait Middle School | 06 - 08 | 647 | 17.9 | 19934 |
| Fred Fifer Iii Middle School | 06 - 08 | 839 | 19 | 19934 |
| Middle School Of Excellence | 06 - 08 | 608 | 26.4 | 19904 |
| William Henry Middle School | 05 - 05 | 432 | 22.7 | 19904 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Caesar Rodney High School | 09 - 12 | 2,254 | 17.6 | 19934 |
| Dover High School | 09 - 12 | 1,812 | 20.5 | 19904 |
| Early College School At Del State | 07 - 12 | 583 | 24.2 | 19901 |
| Positive Outcomes Charter School | 07 - 12 | 119 | 9.1 | 19934 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Capital Early Childhood Center | PK - PK | 145 | 0 | 19904 |
| John S. Charlton School | PK - 12 | 424 | 9.4 | 19934 |
| Kent County Community School | PK - 12 | 274 | 21 | 19904 |
| Kent County Secondary Ilc | KG - 12 | 107 | 10.7 | 19904 |
Keller Williams Real Estate-Montgomeryville
601B Bethlehem PIKE STE 100
Montgomeryville, PA 18936
215-631-1900
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions