There are currently no properties matching the search criteria.
Try changing the location or adjusting the search filters.
You can also sign up for our alerts when new listings matches your search.
The median home value in Blades, DE is $211,600.
This is
lower than
the county median home value of $350,000.
The national median home value is $308,980.
The average price of homes sold in Blades, DE is $211,600.
Approximately 68% of Blades homes are owned,
compared to 23% rented, while
9% are vacant.
Blades real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Blades real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 1,241 | 248,446 | 1,007,225 | |
| Population Density | 2,235 | 265 | 517 | |
| Median Age | 38.9 | 46.9 | 40.7 | |
| People per Household | 2.8 | 2.4 | 2.6 | |
| Median Household Income | 62,157 | 67,073 | 70,887 | |
| Average Income per Capita | 27,898 | 36,708 | 36,048 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Blades Elementary School | KG - 02 | 396 | 15.2 | 19973 |
| Frederick Douglass Elementary School | 03 - 05 | 411 | 12.8 | 19973 |
| Georgetown Elementary School | KG - 05 | 840 | 13.5 | 19947 |
| Laurel Elementary School | 01 - 06 | 1,124 | 16.2 | 19956 |
| North Georgetown Elementary School | KG - 05 | 774 | 14.7 | 19947 |
| North Laurel Early Learning Academy | PK - KG | 254 | 10.5 | 19956 |
| Phillis Wheatley Elementary School | 03 - 05 | 581 | 13.2 | 19933 |
| Seaford Central Elementary School | 03 - 05 | 452 | 14.5 | 19973 |
| Sussex Montessori School | KG - 06 | 403 | 21.2 | 19973 |
| West Seaford Elementary School | KG - 02 | 389 | 14.4 | 19973 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Delmar Middle School | 05 - 08 | 757 | 22.2 | 19940 |
| Georgetown Middle School | 06 - 08 | 885 | 14.7 | 19947 |
| Laurel Middle School | 07 - 08 | 473 | 14.3 | 19956 |
| Seaford Middle School | 06 - 08 | 828 | 13.8 | 19973 |
| Woodbridge Middle School | 06 - 08 | 598 | 13.9 | 19933 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Delmar High School | 09 - 12 | 670 | 19.1 | 19940 |
| Laurel Senior High School | 09 - 12 | 747 | 19 | 19956 |
| Seaford Senior High School | 09 - 12 | 879 | 17.5 | 19973 |
| Sussex Central High School | 09 - 12 | 2,039 | 14.7 | 19947 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Delmar Middle Level Ilc | UG - UG | 0 | 0 | 19940 |
| Ennis (howard T.) School | PK - 12 | 241 | 6.3 | 19947 |
| Scope - North | UG - UG | 0 | 19933 | |
| Sussex Academy | KG - 12 | 1,118 | 18.3 | 19947 |
| Sussex Orthopedic Program | PK - 12 | 55 | 0 | 19973 |
Keller Williams Real Estate-Montgomeryville
601B Bethlehem PIKE STE 100
Montgomeryville, PA 18936
215-631-1900
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions