The median home value in Trainer, PA is $132,500.
This is
lower than
the county median home value of $240,000.
The national median home value is $308,980.
The average price of homes sold in Trainer, PA is $132,500.
Approximately 67% of Trainer homes are owned,
compared to 26% rented, while
7% are vacant.
Trainer real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Trainer real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 1,756 | 574,627 | 13,067,965 | |
| Population Density | 1,658 | 3,126 | 292 | |
| Median Age | 36.8 | 40.1 | 41.5 | |
| People per Household | 2.9 | 2.6 | 2.4 | |
| Median Household Income | 49,000 | 77,693 | 64,479 | |
| Average Income per Capita | 20,462 | 42,311 | 35,531 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Aston Elementary School | KG - 05 | 419 | 13.8 | 19014 |
| Boothwyn Elementary School | KG - 04 | 273 | 11.3 | 19061 |
| Chester Community Charter School | KG - 08 | 4,276 | 18.2 | 19013 |
| Chester Upland School Of Arts | PK - 05 | 424 | 14.1 | 19013 |
| Coebourn Elementary School | KG - 05 | 333 | 12.3 | 19015 |
| Hilltop Elementary School | KG - 04 | 317 | 9.9 | 19014 |
| Linwood Elementary School | KG - 04 | 255 | 10 | 19061 |
| Main Street School | PK - 05 | 296 | 12.8 | 19015 |
| Marcus Hook Elementary School | KG - 04 | 254 | 9.4 | 19061 |
| Nether Providence Elementary School | KG - 05 | 489 | 13.4 | 19086 |
| Parkside Elementary School | KG - 05 | 268 | 14.3 | 19015 |
| Pennell Elementary School | KG - 05 | 401 | 14.2 | 19014 |
| Stetser Elementary School | PK - 06 | 245 | 12.2 | 19013 |
| Wallingford Elementary School | KG - 05 | 567 | 13.8 | 19086 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Chichester Middle School | 05 - 08 | 952 | 13.6 | 19061 |
| Northley Middle School | 06 - 08 | 758 | 14.5 | 19014 |
| Strath Haven Middle School | 06 - 08 | 909 | 12.7 | 19086 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Chester High School | 09 - 12 | 919 | 16.4 | 19013 |
| Chichester Senior High School | 09 - 12 | 996 | 15 | 19061 |
| Stem At Showalter | 07 - 12 | 484 | 12.1 | 19013 |
| Strath Haven High School | 09 - 12 | 1,159 | 14.1 | 19086 |
| Sun Valley High School | 09 - 12 | 1,070 | 14.1 | 19014 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Chester Charter Scholars Academy Charter School | KG - 12 | 700 | 12.5 | 19013 |
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions