The median home value in Pottstown, PA is $330,000.
This is
lower than
the county median home value of $345,000.
The national median home value is $308,980.
The average price of homes sold in Pottstown, PA is $330,000.
Approximately 50% of Pottstown homes are owned,
compared to 40% rented, while
10% are vacant.
Pottstown real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Pottstown real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 22,648 | 844,766 |
Population Density | 4,640 | 1,749 |
Median Age | 39.1 | 42.7 |
People per Household | 2.4 | 2.5 |
Median Household Income | 51,300 | 94,064 |
Average Income per Capita | 27,580 | 50,645 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Barth Elementary School | PK - 03 | 349 | 14 | 19464 |
Brooke Elementary School | KG - 04 | 409 | 13 | 19468 |
East Coventry Elementary School | KG - 06 | 555 | 12 | 19465 |
Evans Elementary School | KG - 04 | 600 | 17 | 19468 |
Franklin Elementary School | PK - 04 | 368 | 15 | 19464 |
French Creek Elementary School | KG - 06 | 565 | 13 | 19465 |
Gilbertsville Elementary School | KG - 05 | 810 | 17 | 19525 |
Limerick Elementary School | KG - 04 | 282 | 12 | 19468 |
Lincoln Elementary School | KG - 04 | 350 | 15 | 19464 |
Lower Pottsgrove Elementary School | 03 - 05 | 664 | 14 | 19464 |
New Hanover-upper Frederick Elementary | KG - 06 | 740 | 17 | 19435 |
North Coventry Elementary School | KG - 06 | 600 | 14 | 19465 |
Ringing Rocks Elementary School | KG - 02 | 470 | 12 | 19464 |
Royersford Elementary School | KG - 04 | 461 | 15 | 19468 |
Rupert El School | PK - 04 | 340 | 14 | 19464 |
Upper Providence Elementary School | KG - 04 | 500 | 13 | 19468 |
West Pottsgrove Elementary School | KG - 02 | 250 | 16 | 19464 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Boyertown Area Jhs-east | 06 - 08 | 900 | 14 | 19525 |
Owen J Roberts Middle School | 07 - 08 | 1,000 | 12 | 19465 |
Pottsgrove Middle School | 06 - 08 | 780 | 13 | 19464 |
Pottstown Middle School | 05 - 08 | 1,000 | 10 | 19464 |
Spring-ford Intrmd School 5th/6th | 05 - 07 | 1,270 | 14 | 19468 |
Spring-ford Ms 7th Grade Center | 05 - 07 | 655 | 11 | 19468 |
Spring-ford Ms 8th Grade Center | 08 - 08 | 650 | 12 | 19468 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Owen J Roberts High School | 09 - 12 | 1,800 | 14 | 19465 |
Pottsgrove Senior High School | 09 - 12 | 1,027 | 15 | 19464 |
Pottstown Senior High School | 09 - 12 | 800 | 13 | 19464 |
Spring-ford Senior High School | 10 - 12 | 2,536 | 14 | 19468 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Western Montgomery Ctc | 09 - 12 | 2 | 21 | 19468 |
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions