The median home value in Chadds Ford, PA is $755,000.
This is
higher than
the county median home value of $410,000.
The national median home value is $308,980.
The average price of homes sold in Chadds Ford, PA is $755,000.
Approximately 85% of Chadds Ford homes are owned,
compared to 11% rented, while
4% are vacant.
Chadds Ford real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Chadds Ford real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 757 | 537,885 |
Population Density | 471 | 717 |
Median Age | 51 | 41.5 |
People per Household | 2.8 | 2.7 |
Median Household Income | 140,396 | 103,675 |
Average Income per Capita | 70,062 | 51,738 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bancroft Elementary School | 01 - 05 | 394 | 12.8 | 19348 |
Chadds Ford Elementary School | KG - 05 | 342 | 12.7 | 19317 |
Concord Elementary School | KG - 02 | 628 | 10.9 | 19342 |
Garnet Valley Elementary School | 03 - 05 | 735 | 11.1 | 19342 |
Glen Acres Elementary School | KG - 05 | 485 | 13.8 | 19382 |
Greenwood Elementary School | 01 - 05 | 562 | 14.4 | 19348 |
Hillendale Elementary School | KG - 05 | 389 | 12.3 | 19317 |
Hillsdale Elementary School | KG - 05 | 545 | 12.5 | 19382 |
Mary D Lang Kindergarten Center | KG - KG | 283 | 13.1 | 19348 |
New Garden Elementary School | 01 - 05 | 463 | 12.4 | 19374 |
Penn Wood Elementary School | KG - 05 | 463 | 13.9 | 19382 |
Pocopson Elementary School | KG - 05 | 517 | 14.6 | 19382 |
Sarah W Starkweather Elementary School | KG - 05 | 578 | 13.7 | 19382 |
Unionville Elementary School | KG - 05 | 346 | 10.8 | 19348 |
Westtown-thornbury Elementary School | KG - 05 | 545 | 14.5 | 19382 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Charles F Patton Middle School | 06 - 08 | 915 | 11.6 | 19348 |
Garnet Valley Middle School | 06 - 08 | 1,067 | 11.2 | 19342 |
Stetson Middle School | 06 - 08 | 843 | 12.5 | 19382 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Garnet Valley High School | 09 - 12 | 1,546 | 13.2 | 19342 |
Kennett High School | 09 - 12 | 1,286 | 15.9 | 19348 |
Unionville High School | 09 - 12 | 1,306 | 14 | 19348 |
West Chester Bayard Rustin High School | 09 - 12 | 1,210 | 13.2 | 19382 |
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions