The median home value in Aston, PA is $367,500.
This is
higher than
the county median home value of $240,000.
The national median home value is $308,980.
The average price of homes sold in Aston, PA is $367,500.
Approximately 83% of Aston homes are owned,
compared to 13% rented, while
3% are vacant.
Aston real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Aston real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 20,991 | 574,627 |
Population Density | 2,301 | 3,126 |
Median Age | 40.7 | 40.1 |
People per Household | 2.6 | 2.6 |
Median Household Income | 90,925 | 77,693 |
Average Income per Capita | 41,357 | 42,311 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Aston Elementary School | KG - 05 | 506 | 17 | 19014 |
Boothwyn Elementary School | KG - 04 | 340 | 12 | 19061 |
Chester Community Cs | KG - 08 | 4,456 | 16 | 19013 |
Chester Upland School Of Arts | PK - 05 | 468 | 15 | 19013 |
Coebourn El School | KG - 05 | 355 | 14 | 19015 |
Hilltop Elementary School | KG - 04 | 340 | 15 | 19014 |
Linwood Elementary School | KG - 04 | 325 | 10 | 19061 |
Main Street School | PK - 05 | 342 | 17 | 19015 |
Marcus Hook El School | KG - 04 | 300 | 11 | 19061 |
Nether Providence Elementary School | KG - 05 | 525 | 12 | 19086 |
Parkside Elementary School | KG - 05 | 285 | 14 | 19015 |
Pennell Elementary School | KG - 05 | 425 | 15 | 19014 |
Stetser Elementary School | PK - 05 | 250 | 13 | 19013 |
Wallingford Elementary School | KG - 05 | 455 | 12 | 19086 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Chester Upland Academies | 06 - 13 | 148 | 0 | 19013 |
Chichester Middle School | 05 - 08 | 1,029 | 12 | 19061 |
Northley Middle School | 06 - 08 | 803 | 14 | 19014 |
Strath Haven Middle School | 06 - 08 | 822 | 12 | 19086 |
Toby Farms Intermediate School | 06 - 08 | 400 | 0 | 19015 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Chester High School - Main Campus | 09 - 12 | 900 | 14 | 19013 |
Chichester Senior High School | 09 - 12 | 936 | 12 | 19061 |
Stem At Showalter | 07 - 12 | 443 | 15 | 19013 |
Strath Haven High School | 09 - 12 | 1,300 | 12 | 19086 |
Sun Valley High School | 09 - 12 | 1,005 | 15 | 19014 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Chester Charter School For The Arts | KG - 12 | 678 | 17 | 19013 |
Delaware County Technical High School - Aston | 10 - 12 | 600 | 17 | 19014 |
Edgmont Scholars Academy | KG - 08 | 450 | 18 | 19013 |
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions