The median home value in Penns Grove, NJ is $200,000.
This is
higher than
the county median home value of $165,000.
The national median home value is $308,980.
The average price of homes sold in Penns Grove, NJ is $200,000.
Approximately 35% of Penns Grove homes are owned,
compared to 55% rented, while
10% are vacant.
Penns Grove real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Penns Grove real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 4,828 | 65,079 |
Population Density | 5,342 | 196 |
Median Age | 33 | 42 |
People per Household | 2.8 | 2.6 |
Median Household Income | 35,982 | 68,176 |
Average Income per Capita | 18,553 | 34,591 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Central Park Elementary School | 02 - 03 | 280 | 19 | 08070 |
Field Street Elementary School | 01 - 03 | 500 | 15 | 08069 |
Francis E. Donnelly Early Childhood Learning Center | PK - KG | 211 | 14 | 08085 |
Gen Charles G Harker School | 03 - 05 | 686 | 20 | 08085 |
Gov. Charles C. Stratton School | 01 - 02 | 500 | 20 | 08085 |
Lafayette Pershing School | PK - KG | 300 | 9 | 08069 |
Logan Elementary School | 01 - 04 | 372 | 13 | 08085 |
Margaret C Clifford School | PK - KG | 230 | 19 | 08085 |
Mary S Shoemaker School | 01 - 05 | 500 | 14 | 08098 |
Oldmans Township School | PK - 08 | 285 | 11 | 08067 |
Paul W. Carleton Elementary School | 04 - 05 | 344 | 17 | 08069 |
Penn Beach Elementary School | 04 - 05 | 300 | 18 | 08070 |
Valley Park Elementary School | PK - 01 | 320 | 19 | 08070 |
Walter H. Hill Elementary School | 06 - 06 | 249 | 22 | 08085 |
Woodstown-pilesgrove Early Childhood Learning Center | PK - KG | 150 | 15 | 08098 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Kingsway Regional Middle School | 07 - 08 | 1,000 | 15 | 08085 |
Logan Middle School | 06 - 08 | 250 | 7 | 08085 |
Penns Grove Middle School | 06 - 08 | 500 | 14 | 08069 |
Pennsville Middle School | 06 - 08 | 430 | 15 | 08070 |
Woodstown Middle School | 06 - 08 | 300 | 19 | 08098 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Kingsway Regional High School | 09 - 12 | 1,813 | 17 | 08085 |
Penns Grove High School | 09 - 12 | 568 | 10 | 08069 |
Pennsville Memorial High School | 09 - 12 | 507 | 11 | 08070 |
Woodstown High School | 09 - 12 | 675 | 17 | 08098 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Alternative Middle & High School | 07 - 12 | 37 | 6 | 08069 |
Salem Campus | KG - 12 | 36 | 10 | 08098 |
Salem Co Career&tech High School | 09 - 12 | 634 | 17 | 08098 |
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions