The median home value in Pedricktown, NJ is $500,000.
This is
higher than
the county median home value of $165,000.
The national median home value is $308,980.
The average price of homes sold in Pedricktown, NJ is $500,000.
Approximately 78.5% of Pedricktown homes are owned,
compared to 12% rented, while
9% are vacant.
Pedricktown real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Pedricktown real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 1,730 | 65,079 |
Population Density | 90 | 196 |
Median Age | 44.3 | 42 |
People per Household | 2.7 | 2.6 |
Median Household Income | 84,867 | 68,176 |
Average Income per Capita | 38,274 | 34,591 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Field Street Elementary School | 01 - 03 | 500 | 15 | 08069 |
Francis E. Donnelly Early Childhood Learning Center | PK - KG | 211 | 14 | 08085 |
Gen Charles G Harker School | 03 - 05 | 686 | 20 | 08085 |
Gov. Charles C. Stratton School | 01 - 02 | 500 | 20 | 08085 |
Lafayette Pershing School | PK - KG | 300 | 9 | 08069 |
Logan Elementary School | 01 - 04 | 372 | 13 | 08085 |
Margaret C Clifford School | PK - KG | 230 | 19 | 08085 |
Mary S Shoemaker School | 01 - 05 | 500 | 14 | 08098 |
Oldmans Township School | PK - 08 | 285 | 11 | 08067 |
Paul W. Carleton Elementary School | 04 - 05 | 344 | 17 | 08069 |
South Harrison Township Elementary School | PK - 06 | 330 | 14 | 08039 |
Walter H. Hill Elementary School | 06 - 06 | 249 | 22 | 08085 |
Woodstown-pilesgrove Early Childhood Learning Center | PK - KG | 150 | 15 | 08098 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Kingsway Regional Middle School | 07 - 08 | 1,000 | 15 | 08085 |
Logan Middle School | 06 - 08 | 250 | 7 | 08085 |
Penns Grove Middle School | 06 - 08 | 500 | 14 | 08069 |
Woodstown Middle School | 06 - 08 | 300 | 19 | 08098 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Kingsway Regional High School | 09 - 12 | 1,813 | 17 | 08085 |
Penns Grove High School | 09 - 12 | 568 | 10 | 08069 |
Woodstown High School | 09 - 12 | 675 | 17 | 08098 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Alternative Middle & High School | 07 - 12 | 37 | 6 | 08069 |
Salem Campus | KG - 12 | 36 | 10 | 08098 |
Salem Co Career&tech High School | 09 - 12 | 634 | 17 | 08098 |
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions