Worcester real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Worcester real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | N/A | N/A | 13,067,965 | |
| Population Density | N/A | N/A | 292 | |
| Median Age | N/A | N/A | 41.5 | |
| People per Household | N/A | N/A | 2.4 | |
| Median Household Income | N/A | N/A | 64,479 | |
| Average Income per Capita | N/A | N/A | 35,531 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Arrowhead Elementary School | KG - 04 | 426 | 13 | 19426 |
| Bridle Path Elementary School | KG - 06 | 503 | 13.3 | 19446 |
| Cole Manor Elementary School | KG - 04 | 386 | 14.2 | 19401 |
| Davenport Elementary School | 01 - 04 | 377 | 13.1 | 19401 |
| Eagleville Elementary School | KG - 04 | 402 | 12.4 | 19403 |
| Evergreen Elementary School | KG - 05 | 510 | 14.3 | 19426 |
| Gwynedd Square Elementary School | KG - 06 | 616 | 13.1 | 19446 |
| Hancock Elementary School | 01 - 04 | 332 | 14.4 | 19401 |
| Inglewood Elementary School | KG - 06 | 422 | 12 | 19446 |
| Knapp Elementary School | KG - 06 | 602 | 13 | 19446 |
| Marshall Street Elementary School | KG - 04 | 581 | 13.7 | 19403 |
| Oak Park Elementary School | KG - 06 | 536 | 13 | 19446 |
| Paul V Fly Elementary School | KG - 04 | 452 | 13.9 | 19403 |
| Ray S. Musselman Learning Center | KG - KG | 247 | 10.7 | 19401 |
| Skippack Elementary School | KG - 05 | 583 | 13.3 | 19426 |
| South Elementary School | KG - 05 | 464 | 11.7 | 19426 |
| Walton Farm Elementary School | KG - 06 | 573 | 14.1 | 19446 |
| Whitehall Elementary School | KG - 04 | 486 | 13.2 | 19403 |
| Woodland Elementary School | KG - 04 | 428 | 12.7 | 19403 |
| Worcester Elementary School | KG - 04 | 420 | 12.9 | 19446 |
| York Avenue Elementary School | KG - 06 | 283 | 11.1 | 19446 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Arcola Intrmd School | 07 - 08 | 725 | 12.7 | 19403 |
| Blockson Middle School | 05 - 08 | 798 | 17.4 | 19401 |
| East Norriton Middle School | 05 - 08 | 864 | 14.6 | 19401 |
| Eisenhower Middle School | 05 - 08 | 812 | 14.2 | 19401 |
| Penndale Middle School | 07 - 09 | 1,208 | 12.4 | 19446 |
| Perkiomen Valley Middle School-east | 06 - 08 | 676 | 12.9 | 19426 |
| Skyview Upper Elementary School | 05 - 06 | 664 | 12.2 | 19403 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Methacton High School | 09 - 12 | 1,510 | 14 | 19403 |
| Norristown Area High School | 09 - 12 | 2,309 | 19.2 | 19403 |
| North Penn Senior High School | 10 - 12 | 3,184 | 14.8 | 19446 |
| Perkiomen Valley High School | 09 - 12 | 1,736 | 14.7 | 19426 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| * Roosevelt Campus Of The Norristown Area High School | 09 - 12 | 141 | 14.2 | 19401 |
The median value of homes in Worcester, PA is $0.
It will take approximately 353 days to sell house in Worcester, PA.
The number of active listings in Worcester, PA is 4.
Over the last 3 months, 0 homes have sold in Worcester, PA.
Keller Williams Real Estate-Montgomeryville
601B Bethlehem PIKE STE 100
Montgomeryville, PA 18936
215-631-1900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions