The median home value in West Reading, PA is $225,000.
This is
higher than
the county median home value of $190,000.
The national median home value is $308,980.
The average price of homes sold in West Reading, PA is $225,000.
Approximately 53% of West Reading homes are owned,
compared to 40% rented, while
7% are vacant.
West Reading real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact West Reading real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 4,397 | 425,470 | 13,067,965 | |
| Population Density | 7,394 | 497 | 292 | |
| Median Age | 39.9 | 40.7 | 41.5 | |
| People per Household | 2.3 | 2.6 | 2.4 | |
| Median Household Income | 50,290 | 65,689 | 64,479 | |
| Average Income per Capita | 27,824 | 32,445 | 35,531 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Amanda E Stout Elementary School | PK - 04 | 784 | 15.2 | 19602 |
| Cumru Elementary School | PK - 04 | 406 | 11.6 | 19607 |
| Glenside Elementary School | PK - 04 | 289 | 12.7 | 19601 |
| Lauers Park Elementary School | PK - 04 | 549 | 13.9 | 19601 |
| Mifflin Park Elementary School | KG - 04 | 505 | 15.3 | 19607 |
| Millmont Elementary School | PK - 04 | 593 | 15.8 | 19611 |
| Northwest Elementary School | PK - 04 | 513 | 14.9 | 19601 |
| Riverside Elementary School | PK - 04 | 727 | 16.7 | 19601 |
| Sixteenth & Haak Elementary School | PK - 04 | 493 | 16.8 | 19602 |
| Tenth & Green Elementary School | PK - 04 | 564 | 15.5 | 19604 |
| Tenth & Penn Elementary School | PK - 04 | 345 | 12.1 | 19601 |
| Thirteenth & Green Elementary School | PK - 04 | 465 | 13.5 | 19604 |
| Thirteenth & Union Elementary School | PK - 04 | 626 | 14.1 | 19604 |
| Twelfth & Marion Elementary School | PK - 04 | 497 | 13.3 | 19604 |
| Tyson-schoener Elementary School | PK - 04 | 425 | 12 | 19602 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Central Middle School | 05 - 08 | 1,865 | 15.5 | 19604 |
| Governor Mifflin Middle School | 07 - 08 | 629 | 14.8 | 19607 |
| Intermediate School | 05 - 06 | 570 | 13.5 | 19607 |
| Northeast Middle School | 05 - 08 | 938 | 14.9 | 19604 |
| Northwest Middle School | 05 - 08 | 869 | 16.4 | 19601 |
| Southern Middle School | 05 - 08 | 759 | 13.7 | 19602 |
| Southwest Middle School | 05 - 08 | 671 | 15.3 | 19602 |
| West Reading Elementary Center | 05 - 06 | 297 | 14.8 | 19611 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Governor Mifflin Senior High School | 09 - 12 | 1,480 | 17 | 19607 |
| Reading Senior High School | 09 - 12 | 5,213 | 21.8 | 19604 |
The median value of homes in West Reading, PA is $225,000.
It will take approximately 134 days to sell house in West Reading, PA.
The number of active listings in West Reading, PA is 6.
Over the last 3 months, 3 homes have sold in West Reading, PA.
Keller Williams Real Estate-Montgomeryville
601B Bethlehem PIKE STE 100
Montgomeryville, PA 18936
215-631-1900
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions