The median home value in Spring City, PA is $375,500.
This is
lower than
the county median home value of $410,000.
The national median home value is $308,980.
The average price of homes sold in Spring City, PA is $375,500.
Approximately 49% of Spring City homes are owned,
compared to 46% rented, while
6% are vacant.
Spring City real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Spring City real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 3,580 | 537,885 |
Population Density | 4,666 | 717 |
Median Age | 41.7 | 41.5 |
People per Household | 2.2 | 2.7 |
Median Household Income | 59,444 | 103,675 |
Average Income per Capita | 33,094 | 51,738 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Barkley El School | 02 - 05 | 310 | 11 | 19460 |
Brooke Elementary School | KG - 04 | 409 | 13 | 19468 |
East Coventry Elementary School | KG - 06 | 555 | 12 | 19465 |
East Vincent Elementary School | KG - 06 | 500 | 13 | 19475 |
Evans Elementary School | KG - 04 | 600 | 17 | 19468 |
French Creek Elementary School | KG - 06 | 565 | 13 | 19465 |
Limerick Elementary School | KG - 04 | 282 | 12 | 19468 |
Manavon Elementary School | 02 - 05 | 510 | 0 | 19460 |
North Coventry Elementary School | KG - 06 | 600 | 14 | 19465 |
Phoenixville Area Early Learning Center | KG - 01 | 1,200 | 0 | 19460 |
Pickering Valley Elementary School | KG - 05 | 460 | 17 | 19425 |
Royersford Elementary School | KG - 04 | 461 | 15 | 19468 |
Schuylkill El School | 02 - 05 | 512 | 14 | 19460 |
Spring City Elementary School | KG - 04 | 159 | 13 | 19475 |
Upper Providence Elementary School | KG - 04 | 500 | 13 | 19468 |
West Vincent Elementary School | KG - 06 | 585 | 14 | 19425 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Owen J Roberts Middle School | 07 - 08 | 1,000 | 12 | 19465 |
Phoenixville Area Middle School | 06 - 08 | 900 | 11 | 19460 |
Spring-ford Intrmd School 5th/6th | 05 - 07 | 1,270 | 14 | 19468 |
Spring-ford Ms 7th Grade Center | 05 - 07 | 655 | 11 | 19468 |
Spring-ford Ms 8th Grade Center | 08 - 08 | 650 | 12 | 19468 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Owen J Roberts High School | 09 - 12 | 1,800 | 14 | 19465 |
Phoenixville Area High School | 09 - 12 | 1,200 | 11 | 19460 |
Spring-ford Senior High School | 10 - 12 | 2,536 | 14 | 19468 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Chester Co Technical College High School - Pickering | 09 - 12 | 96 | 11 | 19460 |
Renaissance Academy Charter School | KG - 12 | 1,000 | 13 | 19460 |
Western Montgomery Ctc | 09 - 12 | 2 | 21 | 19468 |
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions