The median home value in Spring City, PA is $537,500.
This is
higher than
the county median home value of $410,000.
The national median home value is $308,980.
The average price of homes sold in Spring City, PA is $537,500.
Approximately 49% of Spring City homes are owned,
compared to 46% rented, while
6% are vacant.
Spring City real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Spring City real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 3,580 | 537,885 | 13,067,965 | |
| Population Density | 4,666 | 717 | 292 | |
| Median Age | 41.7 | 41.5 | 41.5 | |
| People per Household | 2.2 | 2.7 | 2.4 | |
| Median Household Income | 59,444 | 103,675 | 64,479 | |
| Average Income per Capita | 33,094 | 51,738 | 35,531 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Barkley Elementary School | 02 - 05 | 281 | 9.7 | 19460 |
| Brooke Elementary School | KG - 04 | 379 | 11.4 | 19468 |
| East Coventry Elementary School | KG - 06 | 479 | 11.7 | 19465 |
| East Vincent Elementary School | KG - 06 | 512 | 12.9 | 19475 |
| Evans Elementary School | PK - 04 | 546 | 13.3 | 19468 |
| French Creek Elementary School | KG - 06 | 581 | 12.6 | 19465 |
| Limerick Elementary School | KG - 04 | 257 | 9.1 | 19468 |
| Manavon Elementary School | 02 - 05 | 497 | 11.2 | 19460 |
| North Coventry Elementary School | KG - 06 | 532 | 13 | 19465 |
| Phoenixville Early Learning Center | KG - 01 | 613 | 13.2 | 19460 |
| Pickering Valley Elementary School | KG - 05 | 423 | 11.7 | 19425 |
| Royersford Elementary School | KG - 04 | 398 | 12 | 19468 |
| Schuylkill Elementary School | 02 - 05 | 418 | 11.6 | 19460 |
| Spring City Elementary School | KG - 04 | 166 | 11 | 19475 |
| Upper Providence Elementary School | KG - 04 | 435 | 11.1 | 19468 |
| West Vincent Elementary School | KG - 06 | 530 | 11.8 | 19425 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Owen J Roberts Middle School | 07 - 08 | 856 | 12.7 | 19465 |
| Phoenixville Area Middle School | 06 - 08 | 963 | 12.3 | 19460 |
| Spring-ford Intrmd School 5th/6th | 05 - 06 | 1,307 | 14 | 19468 |
| Spring-ford Middle School 7th Grade Center | 07 - 07 | 666 | 12.5 | 19468 |
| Spring-ford Middle School 8th Grade Center | 08 - 08 | 672 | 13.1 | 19468 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Owen J Roberts High School | 09 - 12 | 1,810 | 14.7 | 19465 |
| Phoenixville Area High School | 09 - 12 | 1,194 | 14 | 19460 |
| Spring-ford Senior High School 9-12 Center | 09 - 12 | 2,629 | 14.2 | 19468 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Renaissance Academy Charter School | KG - 12 | 1,199 | 11.1 | 19460 |
The median value of homes in Spring City, PA is $537,500.
It will take approximately 54 days to sell house in Spring City, PA.
The number of active listings in Spring City, PA is 24.
Over the last 3 months, 20 homes have sold in Spring City, PA.
Keller Williams Real Estate-Montgomeryville
601B Bethlehem PIKE STE 100
Montgomeryville, PA 18936
215-631-1900
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions