The median home value in Sellersville, PA is $434,990.
This is
higher than
the county median home value of $379,000.
The national median home value is $308,980.
The average price of homes sold in Sellersville, PA is $434,990.
Approximately 68% of Sellersville homes are owned,
compared to 28% rented, while
4% are vacant.
Sellersville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Sellersville real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 4,289 | 646,056 |
Population Density | 3,749 | 1,069 |
Median Age | 40.8 | 44.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 67,572 | 91,453 |
Average Income per Capita | 31,134 | 46,059 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bedminster Elementary School | KG - 05 | 420 | 15.7 | 18944 |
Deibler Elementary School | KG - 05 | 358 | 14.8 | 18944 |
E M Crouthamel Elementary School | KG - 05 | 323 | 8.8 | 18964 |
Franconia Elementary School | KG - 05 | 416 | 10.4 | 18964 |
Grasse Elementary School | KG - 05 | 369 | 11.6 | 18960 |
Hatfield Elementary School | KG - 06 | 487 | 12.1 | 19440 |
Kulp Elementary School | KG - 06 | 554 | 13 | 19440 |
Neidig Elementary School | KG - 05 | 505 | 15.3 | 18951 |
Patricia A Guth Elementary School | KG - 05 | 471 | 14.8 | 18944 |
Pfaff Elementary School | KG - 05 | 482 | 15.1 | 18951 |
Quakertown Elementary School | KG - 05 | 252 | 11.6 | 18951 |
Richland Elementary School | KG - 05 | 348 | 12.7 | 18951 |
Sellersville Elementary School | KG - 05 | 294 | 11.6 | 18960 |
Seylar Elementary School | KG - 05 | 409 | 14.9 | 18944 |
Souderton Charter School Collaborative | KG - 08 | 239 | 10.5 | 18964 |
Springfield Elementary School | KG - 05 | 208 | 12.1 | 18951 |
Trumbauersville Elementary School | KG - 05 | 361 | 12.8 | 18951 |
West Broad Street Elementary School | KG - 05 | 376 | 9.4 | 18964 |
West Rockhill Elementary School | KG - 05 | 353 | 12.7 | 18960 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
6th Grade Center | 06 - 06 | 372 | 15.4 | 18951 |
Indian Crest Middle School | 06 - 08 | 678 | 11.2 | 18964 |
Pennfield Middle School | 07 - 09 | 900 | 13.1 | 19440 |
Pennridge Central Middle School | 06 - 08 | 528 | 11.4 | 18944 |
Pennridge North Middle School | 06 - 08 | 581 | 12.9 | 18944 |
Pennridge South Middle School | 06 - 08 | 428 | 10.5 | 18944 |
Strayer Middle School | 07 - 08 | 687 | 14.4 | 18951 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Pennridge High School | 09 - 12 | 2,285 | 16.5 | 18944 |
Quakertown Community High School | 09 - 12 | 1,668 | 17.8 | 18951 |
Souderton Area High School | 09 - 12 | 2,129 | 16.2 | 18964 |
The median value of homes in Sellersville, PA is $434,990.
It will take approximately 58 days to sell house in Sellersville, PA.
The number of active listings in Sellersville, PA is 34.
Over the last 3 months, 25 homes have sold in Sellersville, PA.
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions