The median home value in Schwenksville, PA is $463,000.
This is
higher than
the county median home value of $345,000.
The national median home value is $308,980.
The average price of homes sold in Schwenksville, PA is $463,000.
Approximately 59% of Schwenksville homes are owned,
compared to 33% rented, while
8% are vacant.
Schwenksville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Schwenksville real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 1,619 | 844,766 |
Population Density | 3,926 | 1,749 |
Median Age | 44.3 | 42.7 |
People per Household | 2.1 | 2.5 |
Median Household Income | 62,500 | 94,064 |
Average Income per Capita | 37,302 | 50,645 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Arrowhead El School | KG - 04 | 316 | 11 | 19426 |
Brooke Elementary School | KG - 04 | 409 | 13 | 19468 |
Evans Elementary School | KG - 04 | 600 | 17 | 19468 |
Evergreen Elementary School | KG - 05 | 510 | 15 | 19426 |
General Nash El School | KG - 06 | 400 | 15 | 19438 |
Limerick Elementary School | KG - 04 | 282 | 12 | 19468 |
Oak Ridge Elementary School | KG - 05 | 500 | 14 | 19438 |
Royersford Elementary School | KG - 04 | 461 | 15 | 19468 |
Salford Hills Elementary School | KG - 05 | 400 | 12 | 19438 |
Schwenksville Elementary School | KG - 05 | 500 | 15 | 19473 |
Skippack Elementary School | KG - 05 | 700 | 17 | 19426 |
South Elementary School | KG - 05 | 548 | 14 | 19426 |
Upper Providence Elementary School | KG - 04 | 500 | 13 | 19468 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Indian Valley Middle School | 06 - 08 | 770 | 12 | 19438 |
Perkiomen Valley Ms-east | 06 - 08 | 700 | 13 | 19426 |
Perkiomen Valley Ms-west | 06 - 08 | 600 | 13 | 19492 |
Spring-ford Intrmd School 5th/6th | 05 - 07 | 1,270 | 14 | 19468 |
Spring-ford Ms 7th Grade Center | 05 - 07 | 655 | 11 | 19468 |
Spring-ford Ms 8th Grade Center | 08 - 08 | 650 | 12 | 19468 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Perkiomen Valley High School | 09 - 12 | 1,742 | 16 | 19426 |
Spring-ford Senior High School | 10 - 12 | 2,536 | 14 | 19468 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Western Montgomery Ctc | 09 - 12 | 2 | 21 | 19468 |
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions