The median home value in Reading, PA is $260,000.
This is
higher than
the county median home value of $190,000.
The national median home value is $308,980.
The average price of homes sold in Reading, PA is $260,000.
Approximately 38% of Reading homes are owned,
compared to 50% rented, while
12% are vacant.
Reading real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Reading real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 88,930 | 425,470 |
Population Density | 9,069 | 497 |
Median Age | 33.3 | 40.7 |
People per Household | 2.9 | 2.6 |
Median Household Income | 34,073 | 65,689 |
Average Income per Capita | 15,977 | 32,445 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Amanda E Stout Elementary School | PK - 04 | 784 | 15.2 | 19602 |
Glenside Elementary School | PK - 04 | 289 | 12.7 | 19601 |
Jacksonwald Elementary School | KG - 04 | 369 | 13.1 | 19606 |
Lauers Park Elementary School | PK - 04 | 549 | 13.9 | 19601 |
Lorane Elementary School | KG - 04 | 451 | 13.1 | 19606 |
Millmont Elementary School | PK - 04 | 593 | 15.8 | 19611 |
Mt Penn Primary Center | KG - 03 | 278 | 21.3 | 19606 |
Muhlenberg Elementary Center | KG - 03 | 1,150 | 16.4 | 19605 |
Northwest Elementary School | PK - 04 | 513 | 14.9 | 19601 |
Owatin Creek Elementary School | KG - 04 | 551 | 14.3 | 19606 |
Riverside Elementary School | PK - 04 | 727 | 16.7 | 19601 |
Sixteenth & Haak Elementary School | PK - 04 | 493 | 16.8 | 19602 |
Spring Ridge Elementary School | KG - 05 | 559 | 13 | 19610 |
Tenth & Green Elementary School | PK - 04 | 564 | 15.5 | 19604 |
Tenth & Penn Elementary School | PK - 04 | 345 | 12.1 | 19601 |
Thirteenth & Green Elementary School | PK - 04 | 465 | 13.5 | 19604 |
Thirteenth & Union Elementary School | PK - 04 | 626 | 14.1 | 19604 |
Twelfth & Marion Elementary School | PK - 04 | 497 | 13.3 | 19604 |
Tyson-schoener Elementary School | PK - 04 | 425 | 12 | 19602 |
Wyomissing Hills Elementary Center | KG - 04 | 637 | 12.9 | 19610 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
C E Cole Intermediate School | 04 - 06 | 931 | 16.5 | 19605 |
Central Middle School | 05 - 08 | 1,865 | 15.5 | 19604 |
Exeter Township Junior High School | 07 - 08 | 637 | 14.4 | 19606 |
Muhlenberg Junior High School | 07 - 09 | 1,013 | 15.4 | 19605 |
Northeast Middle School | 05 - 08 | 938 | 14.9 | 19604 |
Northwest Middle School | 05 - 08 | 869 | 16.4 | 19601 |
Reiffton School | 05 - 06 | 612 | 15.7 | 19606 |
Southern Middle School | 05 - 08 | 759 | 13.7 | 19602 |
Southwest Middle School | 05 - 08 | 671 | 15.3 | 19602 |
West Reading Elementary Center | 05 - 06 | 297 | 14.8 | 19611 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Antietam Middle School/high School | 07 - 12 | 548 | 15.2 | 19606 |
Exeter Township Senior High School | 09 - 12 | 1,286 | 15.4 | 19606 |
Muhlenberg High School | 10 - 12 | 1,151 | 18.7 | 19605 |
Reading Senior High School | 09 - 12 | 5,213 | 21.8 | 19604 |
Wyomissing Area Junior/senior High School | 07 - 12 | 906 | 11.2 | 19610 |
The median value of homes in Reading, PA is $260,000.
It will take approximately 65 days to sell house in Reading, PA.
The number of active listings in Reading, PA is 328.
Over the last 3 months, 419 homes have sold in Reading, PA.
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions