The median home value in Phoenixville, PA is $476,000.
This is
higher than
the county median home value of $410,000.
The national median home value is $308,980.
The average price of homes sold in Phoenixville, PA is $476,000.
Approximately 54% of Phoenixville homes are owned,
compared to 39% rented, while
6% are vacant.
Phoenixville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Phoenixville real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 18,308 | 537,885 |
Population Density | 5,219 | 717 |
Median Age | 39.8 | 41.5 |
People per Household | 2.3 | 2.7 |
Median Household Income | 74,032 | 103,675 |
Average Income per Capita | 39,106 | 51,738 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Arrowhead Elementary School | KG - 04 | 426 | 13 | 19426 |
Barkley Elementary School | 02 - 05 | 291 | 9.6 | 19460 |
Brooke Elementary School | KG - 04 | 393 | 12.2 | 19468 |
Evans Elementary School | PK - 04 | 559 | 14.7 | 19468 |
Evergreen Elementary School | KG - 05 | 510 | 14.3 | 19426 |
Limerick Elementary School | KG - 04 | 260 | 9.2 | 19468 |
Manavon Elementary School | 02 - 05 | 504 | 13.3 | 19460 |
Oaks Elementary School | KG - 04 | 562 | 15.1 | 19456 |
Phoenixville Early Learning Center | KG - 01 | 579 | 12.1 | 19460 |
Royersford Elementary School | KG - 04 | 378 | 11.8 | 19468 |
Schuylkill Elementary School | 02 - 05 | 453 | 11.4 | 19460 |
Skippack Elementary School | KG - 05 | 583 | 13.3 | 19426 |
South Elementary School | KG - 05 | 464 | 11.7 | 19426 |
Upper Providence Elementary School | KG - 04 | 447 | 11.9 | 19468 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Perkiomen Valley Middle School-east | 06 - 08 | 676 | 12.9 | 19426 |
Phoenixville Area Middle School | 06 - 08 | 937 | 12.6 | 19460 |
Spring-ford Intrmd School 5th/6th | 05 - 06 | 1,278 | 13.4 | 19468 |
Spring-ford Middle School 7th Grade Center | 07 - 07 | 615 | 11.3 | 19468 |
Spring-ford Middle School 8th Grade Center | 08 - 08 | 640 | 12.5 | 19468 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Perkiomen Valley High School | 09 - 12 | 1,736 | 14.7 | 19426 |
Phoenixville Area High School | 09 - 12 | 1,272 | 14.8 | 19460 |
Spring-ford Senior High School 9-12 Center | 09 - 12 | 2,631 | 14.5 | 19468 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Chester County Technical College High School - Pickering Campus | 09 - 12 | 109 | 4.2 | 19460 |
Renaissance Academy Charter School | KG - 12 | 1,097 | 11.2 | 19460 |
The median value of homes in Phoenixville, PA is $476,000.
It will take approximately 69 days to sell house in Phoenixville, PA.
The number of active listings in Phoenixville, PA is 125.
Over the last 3 months, 91 homes have sold in Phoenixville, PA.
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions