There are currently no properties matching the search criteria.
Try changing the location or adjusting the search filters.
You can also sign up for our alerts when new listings matches your search.
The median home value in Oaks, PA is $427,500.
This is
higher than
the county median home value of $345,000.
The national median home value is $308,980.
The average price of homes sold in Oaks, PA is $427,500.
Approximately 84% of Oaks homes are owned,
compared to 13% rented, while
2% are vacant.
Oaks real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Oaks real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 498 | 844,766 | 13,067,965 | |
| Population Density | 2,405 | 1,749 | 292 | |
| Median Age | 42.3 | 42.7 | 41.5 | |
| People per Household | 2.7 | 2.5 | 2.4 | |
| Median Household Income | 128,694 | 94,064 | 64,479 | |
| Average Income per Capita | 59,287 | 50,645 | 35,531 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Arrowhead Elementary School | KG - 04 | 426 | 13 | 19426 |
| Barkley Elementary School | 02 - 05 | 291 | 9.6 | 19460 |
| Eagleville Elementary School | KG - 04 | 402 | 12.4 | 19403 |
| Evergreen Elementary School | KG - 05 | 510 | 14.3 | 19426 |
| Manavon Elementary School | 02 - 05 | 504 | 13.3 | 19460 |
| Marshall Street Elementary School | KG - 04 | 581 | 13.7 | 19403 |
| Oaks Elementary School | KG - 04 | 562 | 15.1 | 19456 |
| Paul V Fly Elementary School | KG - 04 | 452 | 13.9 | 19403 |
| Phoenixville Early Learning Center | KG - 01 | 579 | 12.1 | 19460 |
| Schuylkill Elementary School | 02 - 05 | 453 | 11.4 | 19460 |
| Skippack Elementary School | KG - 05 | 583 | 13.3 | 19426 |
| South Elementary School | KG - 05 | 464 | 11.7 | 19426 |
| Whitehall Elementary School | KG - 04 | 486 | 13.2 | 19403 |
| Woodland Elementary School | KG - 04 | 428 | 12.7 | 19403 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Arcola Intrmd School | 07 - 08 | 725 | 12.7 | 19403 |
| Perkiomen Valley Middle School-east | 06 - 08 | 676 | 12.9 | 19426 |
| Phoenixville Area Middle School | 06 - 08 | 937 | 12.6 | 19460 |
| Skyview Upper Elementary School | 05 - 06 | 664 | 12.2 | 19403 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Methacton High School | 09 - 12 | 1,510 | 14 | 19403 |
| Norristown Area High School | 09 - 12 | 2,309 | 19.2 | 19403 |
| Perkiomen Valley High School | 09 - 12 | 1,736 | 14.7 | 19426 |
| Phoenixville Area High School | 09 - 12 | 1,272 | 14.8 | 19460 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| * Chester County Technical College High School - Pickering Campus | 09 - 12 | 109 | 4.2 | 19460 |
| Renaissance Academy Charter School | KG - 12 | 1,097 | 11.2 | 19460 |
The median value of homes in Oaks, PA is $427,500.
It will take approximately 0 days to sell house in Oaks, PA.
The number of active listings in Oaks, PA is 2.
Over the last 3 months, 2 homes have sold in Oaks, PA.
Keller Williams Real Estate-Montgomeryville
601B Bethlehem PIKE STE 100
Montgomeryville, PA 18936
215-631-1900
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions