The median home value in Montgomery County is $345,000.
This is
higher than
the state median home value of $217,500.
The national median home value is $308,980.
The average price of homes sold in Montgomery County is $345,000.
Approximately 69% of Montgomery County homes are owned,
compared to 25% rented, while
5% are vacant.
Montgomery County real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Montgomery County real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 844,766 | 13,067,965 | ||
| Population Density | 1,749 | 292 | ||
| Median Age | 42.7 | 41.5 | ||
| People per Household | 2.5 | 2.4 | ||
| Median Household Income | 94,064 | 64,479 | ||
| Average Income per Capita | 50,645 | 35,531 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Arrowhead Elementary School | KG - 04 | 426 | 12.6 | 19426 |
| Barth Elementary School | PK - 04 | 321 | 12.2 | 19464 |
| Belmont Hills Elementary School | KG - 04 | 358 | 10.9 | 19004 |
| Blair Mill Elementary | KG - 05 | 361 | 10.1 | 19040 |
| Blue Bell Elementary School | KG - 05 | 522 | 14.4 | 19422 |
| Bridgeport Elementary School | KG - 04 | 254 | 10.2 | 19405 |
| Bridle Path Elementary School | KG - 06 | 508 | 14.2 | 19446 |
| Brooke Elementary School | KG - 04 | 379 | 11.4 | 19468 |
| Caley Elementary School | KG - 04 | 372 | 11.3 | 19406 |
| Candlebrook Elementary School | KG - 04 | 313 | 11.3 | 19406 |
| Cole Manor Elementary School | KG - 04 | 347 | 10.8 | 19401 |
| Colonial Elementary School | 04 - 05 | 857 | 14.6 | 19462 |
| Conshohocken Elementary School | KG - 03 | 247 | 13.6 | 19428 |
| Coopertown Elementary School | KG - 05 | 471 | 11.9 | 19010 |
| Copper Beech School | KG - 05 | 860 | 14.1 | 19038 |
| Crooked Billet Elementary School | KG - 05 | 468 | 10.6 | 19040 |
| Cynwyd School | KG - 04 | 446 | 12.1 | 19004 |
| Davenport Elementary School | 01 - 04 | 361 | 12.3 | 19401 |
| E M Crouthamel Elementary School | KG - 05 | 325 | 9.1 | 18964 |
| Eagleville Elementary School | KG - 04 | 401 | 12.4 | 19403 |
| East Coventry Elementary School | KG - 06 | 479 | 11.7 | 19465 |
| Evergreen Elementary School | KG - 05 | 465 | 11.6 | 19426 |
| Fort Washington Elementary School | KG - 05 | 518 | 12.6 | 19034 |
| Franconia Elementary School | KG - 05 | 426 | 10.4 | 18964 |
| Franklin Elementary School | PK - 04 | 354 | 10.7 | 19464 |
| French Creek Elementary School | KG - 06 | 581 | 12.6 | 19465 |
| General Nash Elementary School | KG - 06 | 465 | 13.5 | 19438 |
| Gilbertsville Elementary School | KG - 05 | 517 | 15.9 | 19525 |
| Glenside Elementary School | KG - 04 | 360 | 12.6 | 19038 |
| Gulph Elementary School | KG - 04 | 440 | 10.1 | 19406 |
| Gwynedd Square Elementary School | KG - 06 | 610 | 13.2 | 19446 |
| Gwyn-nor Elementary School | KG - 06 | 663 | 14.6 | 19454 |
| Hallowell Elementary School | KG - 05 | 438 | 11.4 | 19044 |
| Hancock Elementary School | 01 - 04 | 347 | 11.1 | 19401 |
| Hatfield Elementary School | KG - 06 | 501 | 11.4 | 19440 |
| Inglewood Elementary School | KG - 06 | 408 | 12.2 | 19446 |
| Ithan Elementary School | KG - 05 | 538 | 13.3 | 19010 |
| Jenkintown Elementary School | KG - 06 | 401 | 13.2 | 19046 |
| Knapp Elementary School | KG - 06 | 633 | 13.5 | 19446 |
| Kulp Elementary School | KG - 06 | 583 | 14.2 | 19440 |
| Limerick Elementary School | KG - 04 | 257 | 9.1 | 19468 |
| Lincoln Elementary School | PK - 04 | 322 | 13.5 | 19464 |
| Lower Gwynedd Elementary School | KG - 05 | 630 | 15.2 | 19002 |
| Lower Pottsgrove Elementary School | 03 - 05 | 646 | 11.6 | 19464 |
| Maple Glen Elementary School | KG - 05 | 452 | 11.5 | 19002 |
| Marlborough Elementary School | KG - 03 | 409 | 15.7 | 18054 |
| Marshall Street Elementary School | KG - 04 | 585 | 12.3 | 19403 |
| Mckinley School | KG - 05 | 596 | 14.2 | 19027 |
| Merion Elementary School | KG - 04 | 438 | 11.2 | 19066 |
| Montgomery Elementary School | KG - 06 | 611 | 13.6 | 19454 |
| Myers Elementary School | KG - 04 | 310 | 13.1 | 19027 |
| North Coventry Elementary School | KG - 06 | 532 | 13 | 19465 |
| North Wales Elementary School | KG - 06 | 484 | 15 | 19454 |
| Oak Park Elementary School | KG - 06 | 526 | 13.9 | 19446 |
| Oak Ridge Elementary School | KG - 05 | 420 | 12.6 | 19438 |
| Paul V Fly Elementary School | KG - 04 | 452 | 11.8 | 19403 |
| Penn Valley School | KG - 04 | 542 | 12 | 19072 |
| Plymouth Elementary School | KG - 03 | 612 | 14.3 | 19462 |
| Ray S. Musselman Learning Center | KG - KG | 274 | 12.7 | 19401 |
| Ridge Park Elementary School | KG - 03 | 525 | 9.3 | 19428 |
| Ringing Rocks Elementary School | KG - 02 | 383 | 13.3 | 19464 |
| Roslyn School | KG - 05 | 400 | 11.8 | 19001 |
| Royersford Elementary School | KG - 04 | 398 | 12 | 19468 |
| Rupert Elementary School | PK - 04 | 379 | 15.2 | 19464 |
| Salford Hills Elementary School | KG - 05 | 449 | 13.6 | 19438 |
| Schwenksville Elementary School | KG - 05 | 474 | 11.7 | 19473 |
| Shady Grove Elementary School | KG - 05 | 698 | 14.4 | 19002 |
| Simmons Elementary School | KG - 05 | 610 | 11.8 | 19044 |
| Skippack Elementary School | KG - 05 | 557 | 12.4 | 19426 |
| Souderton Charter School Collaborative | KG - 08 | 250 | 10.5 | 18964 |
| South Elementary School | KG - 05 | 459 | 12.1 | 19426 |
| Springfield Township Elementary School-erdenhm | 03 - 05 | 573 | 11.4 | 19031 |
| Stony Creek Elementary School | KG - 05 | 643 | 13.7 | 19422 |
| Thomas Fitzwater Elementary School | KG - 05 | 431 | 12.4 | 19090 |
| Upper Moreland Elementary School | KG - 05 | 1,627 | 15 | 19040 |
| Upper Perkiomen 4th And 5th Grade Center | 04 - 05 | 466 | 14.1 | 18041 |
| Upper Providence Elementary School | KG - 04 | 435 | 11.1 | 19468 |
| Walton Farm Elementary School | KG - 06 | 566 | 14.7 | 19446 |
| West Broad Street Elementary School | KG - 05 | 378 | 10.8 | 18964 |
| West Pottsgrove Elementary School | KG - 02 | 252 | 11.2 | 19464 |
| Whitehall Elementary School | KG - 04 | 503 | 12.4 | 19403 |
| Willow Hill School | KG - 05 | 362 | 11.9 | 19090 |
| Woodland Elementary School | KG - 04 | 427 | 11.6 | 19403 |
| Worcester Elementary School | KG - 04 | 441 | 12.8 | 19446 |
| Wyncote Elementary School | KG - 04 | 373 | 11.4 | 19095 |
| York Avenue Elementary School | KG - 06 | 291 | 11 | 19446 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Arcola Intrmd School | 07 - 08 | 692 | 11.7 | 19403 |
| Bala-cynwyd Middle School | 05 - 08 | 794 | 10.1 | 19004 |
| Blockson Middle School | 05 - 08 | 695 | 13.4 | 19401 |
| Boyertown Area Middle School-east | 06 - 08 | 841 | 13.9 | 19525 |
| Cedarbrook Middle School | 07 - 08 | 672 | 11.3 | 19095 |
| Colonial Middle School | 06 - 08 | 1,268 | 13.6 | 19462 |
| East Norriton Middle School | 05 - 08 | 836 | 13.5 | 19401 |
| Eisenhower Middle School | 05 - 08 | 781 | 11.7 | 19401 |
| Elkins Park School | 05 - 06 | 569 | 10.9 | 19027 |
| Indian Crest Middle School | 06 - 08 | 607 | 9.6 | 18964 |
| Indian Valley Middle School | 06 - 08 | 731 | 13.5 | 19438 |
| Keith Valley Middle School | 06 - 08 | 966 | 9.8 | 19044 |
| Owen J Roberts Middle School | 07 - 08 | 856 | 12.7 | 19465 |
| Pennbrook Middle School | 07 - 09 | 767 | 12 | 19454 |
| Penndale Middle School | 07 - 09 | 1,171 | 13 | 19446 |
| Pennfield Middle School | 07 - 09 | 865 | 12 | 19440 |
| Perkiomen Valley Middle School-east | 06 - 08 | 592 | 11.9 | 19426 |
| Pottsgrove Middle School | 06 - 08 | 678 | 11.3 | 19464 |
| Pottstown Middle School | 05 - 08 | 918 | 12.1 | 19464 |
| Skyview Upper Elementary School | 05 - 06 | 695 | 12.5 | 19403 |
| Springfield Township Middle School | 06 - 08 | 619 | 12.5 | 19075 |
| Spring-ford Intrmd School 5th/6th | 05 - 06 | 1,307 | 14 | 19468 |
| Spring-ford Middle School 7th Grade Center | 07 - 07 | 666 | 12.5 | 19468 |
| Spring-ford Middle School 8th Grade Center | 08 - 08 | 672 | 13.1 | 19468 |
| Upper Merion Area Middle School | 05 - 08 | 1,348 | 12.7 | 19406 |
| Upper Moreland Middle School | 06 - 08 | 830 | 11.7 | 19040 |
| Upper Perkiomen Middle School | 06 - 08 | 672 | 11.4 | 18073 |
| Welsh Valley Middle School | 05 - 08 | 788 | 9.9 | 19072 |
| Wissahickon Middle School | 06 - 08 | 1,208 | 14.4 | 19002 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Cheltenham High School | 09 - 12 | 1,450 | 13.6 | 19095 |
| Harriton Senior High School | 09 - 12 | 1,239 | 10.7 | 19010 |
| Hatboro-horsham Senior High School | 09 - 12 | 1,336 | 11.4 | 19044 |
| Jenkintown Middle/high School | 07 - 12 | 329 | 12.5 | 19046 |
| Methacton High School | 09 - 12 | 1,499 | 13.8 | 19403 |
| Norristown Area High School | 09 - 12 | 2,256 | 16.7 | 19403 |
| North Penn Senior High School | 10 - 12 | 3,165 | 14.3 | 19446 |
| Owen J Roberts High School | 09 - 12 | 1,810 | 14.7 | 19465 |
| Perkiomen Valley High School | 09 - 12 | 1,616 | 13.3 | 19426 |
| Plymouth-whitemarsh Senior High School | 09 - 12 | 1,637 | 14.8 | 19462 |
| Pottsgrove Senior High School | 09 - 12 | 973 | 14.8 | 19464 |
| Pottstown High School | 09 - 12 | 911 | 14.1 | 19464 |
| Souderton Area High School | 09 - 12 | 2,121 | 16.4 | 18964 |
| Spring-ford Senior High School 9-12 Center | 09 - 12 | 2,629 | 14.2 | 19468 |
| Upper Dublin High School | 09 - 12 | 1,272 | 13.8 | 19034 |
| Upper Merion Area High School | 09 - 12 | 1,326 | 13.9 | 19406 |
| Upper Moreland High School | 09 - 12 | 1,077 | 12.3 | 19090 |
| Upper Perkiomen High School | 09 - 12 | 1,021 | 16.1 | 18073 |
| Wissahickon Senior High School | 09 - 12 | 1,480 | 12.6 | 19002 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| * Roosevelt Campus Of The Norristown Area High School | 09 - 12 | 180 | 10.9 | 19401 |
| Agora Cyber Charter School | KG - 12 | 4,156 | 10.8 | 19406 |
| Pennsylvania Virtual Charter School | KG - 12 | 2,772 | 13.2 | 19406 |
The median value of homes in Montgomery County, PA is $520,000.
It will take approximately 91 days to sell house in Montgomery County, PA.
The number of active listings in Montgomery County, PA is 2,124.
Over the last 3 months, 1,531 homes have sold in Montgomery County, PA.
Keller Williams Real Estate-Montgomeryville
601B Bethlehem PIKE STE 100
Montgomeryville, PA 18936
215-631-1900
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions