The median home value in Montgomery County is $345,000.
This is
higher than
the state median home value of $217,500.
The national median home value is $308,980.
The average price of homes sold in Montgomery County is $345,000.
Approximately 69% of Montgomery County homes are owned,
compared to 25% rented, while
5% are vacant.
Montgomery County real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Montgomery County real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 844,766 | 13,067,965 | ||
| Population Density | 1,749 | 292 | ||
| Median Age | 42.7 | 41.5 | ||
| People per Household | 2.5 | 2.4 | ||
| Median Household Income | 94,064 | 64,479 | ||
| Average Income per Capita | 50,645 | 35,531 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Arrowhead Elementary School | KG - 04 | 426 | 13 | 19426 |
| Barth Elementary School | PK - 04 | 313 | 11.5 | 19464 |
| Belmont Hills Elementary School | KG - 04 | 344 | 10.4 | 19004 |
| Blair Mill Elementary | KG - 05 | 392 | 12.1 | 19040 |
| Blue Bell Elementary School | KG - 05 | 525 | 14 | 19422 |
| Bridgeport Elementary School | KG - 04 | 266 | 10.3 | 19405 |
| Bridle Path Elementary School | KG - 06 | 503 | 13.3 | 19446 |
| Brooke Elementary School | KG - 04 | 393 | 12.2 | 19468 |
| Caley Elementary School | KG - 04 | 416 | 13.1 | 19406 |
| Candlebrook Elementary School | KG - 04 | 324 | 11.3 | 19406 |
| Cole Manor Elementary School | KG - 04 | 386 | 14.2 | 19401 |
| Colonial Elementary School | 04 - 05 | 811 | 0 | 19462 |
| Conshohocken Elementary School | KG - 03 | 212 | 0 | 19428 |
| Coopertown Elementary School | KG - 05 | 487 | 12.3 | 19010 |
| Copper Beech School | KG - 05 | 918 | 13.8 | 19038 |
| Crooked Billet Elementary School | KG - 05 | 436 | 12 | 19040 |
| Cynwyd School | KG - 04 | 431 | 12.4 | 19004 |
| Davenport Elementary School | 01 - 04 | 377 | 13.1 | 19401 |
| E M Crouthamel Elementary School | KG - 05 | 323 | 8.8 | 18964 |
| Eagleville Elementary School | KG - 04 | 402 | 12.4 | 19403 |
| East Coventry Elementary School | KG - 06 | 470 | 12 | 19465 |
| Evergreen Elementary School | KG - 05 | 510 | 14.3 | 19426 |
| Fort Washington Elementary School | KG - 05 | 499 | 13.1 | 19034 |
| Franconia Elementary School | KG - 05 | 416 | 10.4 | 18964 |
| Franklin Elementary School | PK - 04 | 325 | 11 | 19464 |
| French Creek Elementary School | KG - 06 | 566 | 12.7 | 19465 |
| General Nash Elementary School | KG - 06 | 475 | 13.3 | 19438 |
| Gilbertsville Elementary School | KG - 05 | 531 | 16 | 19525 |
| Glenside Elementary School | KG - 04 | 411 | 12.4 | 19038 |
| Gulph Elementary School | KG - 04 | 450 | 10.6 | 19406 |
| Gwynedd Square Elementary School | KG - 06 | 616 | 13.1 | 19446 |
| Gwyn-nor Elementary School | KG - 06 | 604 | 14.3 | 19454 |
| Hallowell Elementary School | KG - 05 | 425 | 12.4 | 19044 |
| Hancock Elementary School | 01 - 04 | 332 | 14.4 | 19401 |
| Hatfield Elementary School | KG - 06 | 487 | 12.1 | 19440 |
| Inglewood Elementary School | KG - 06 | 422 | 12 | 19446 |
| Ithan Elementary School | KG - 05 | 497 | 13.4 | 19010 |
| Jenkintown Elementary School | KG - 06 | 404 | 14.2 | 19046 |
| Knapp Elementary School | KG - 06 | 602 | 13 | 19446 |
| Kulp Elementary School | KG - 06 | 554 | 13 | 19440 |
| Limerick Elementary School | KG - 04 | 260 | 9.2 | 19468 |
| Lincoln Elementary School | PK - 04 | 332 | 14.5 | 19464 |
| Lower Gwynedd Elementary School | KG - 05 | 638 | 15.3 | 19002 |
| Lower Pottsgrove Elementary School | 03 - 05 | 661 | 13.7 | 19464 |
| Maple Glen Elementary School | KG - 05 | 470 | 12.8 | 19002 |
| Marlborough Elementary School | KG - 03 | 430 | 16.1 | 18054 |
| Marshall Street Elementary School | KG - 04 | 581 | 13.7 | 19403 |
| Mckinley School | KG - 05 | 572 | 11.2 | 19027 |
| Merion Elementary School | KG - 04 | 446 | 11.6 | 19066 |
| Montgomery Elementary School | KG - 06 | 643 | 13.6 | 19454 |
| Myers Elementary School | KG - 04 | 302 | 12.5 | 19027 |
| North Coventry Elementary School | KG - 06 | 561 | 13.1 | 19465 |
| North Wales Elementary School | KG - 06 | 462 | 13.2 | 19454 |
| Oak Park Elementary School | KG - 06 | 536 | 13 | 19446 |
| Oak Ridge Elementary School | KG - 05 | 435 | 12 | 19438 |
| Paul V Fly Elementary School | KG - 04 | 452 | 13.9 | 19403 |
| Penn Valley School | KG - 04 | 514 | 11.3 | 19072 |
| Plymouth Elementary School | KG - 03 | 603 | 0 | 19462 |
| Ray S. Musselman Learning Center | KG - KG | 247 | 10.7 | 19401 |
| Ridge Park Elementary School | KG - 03 | 519 | 0 | 19428 |
| Ringing Rocks Elementary School | KG - 02 | 368 | 13.2 | 19464 |
| Roslyn School | KG - 05 | 415 | 12.2 | 19001 |
| Royersford Elementary School | KG - 04 | 378 | 11.8 | 19468 |
| Rupert Elementary School | PK - 04 | 349 | 13.9 | 19464 |
| Salford Hills Elementary School | KG - 05 | 454 | 13.3 | 19438 |
| Schwenksville Elementary School | KG - 05 | 485 | 12.2 | 19473 |
| Shady Grove Elementary School | KG - 05 | 664 | 13.6 | 19002 |
| Simmons Elementary School | KG - 05 | 584 | 10.5 | 19044 |
| Skippack Elementary School | KG - 05 | 583 | 13.3 | 19426 |
| Souderton Charter School Collaborative | KG - 08 | 239 | 10.5 | 18964 |
| South Elementary School | KG - 05 | 464 | 11.7 | 19426 |
| Springfield Township Elementary School-erdenhm | 03 - 05 | 593 | 12.6 | 19031 |
| Stony Creek Elementary School | KG - 05 | 647 | 14.5 | 19422 |
| Thomas Fitzwater Elementary School | KG - 05 | 432 | 13.1 | 19090 |
| Upper Moreland Elementary School | KG - 05 | 1,576 | 14.7 | 19040 |
| Upper Perkiomen 4th And 5th Grade Center | 04 - 05 | 449 | 13.8 | 18041 |
| Upper Providence Elementary School | KG - 04 | 447 | 11.9 | 19468 |
| Walton Farm Elementary School | KG - 06 | 573 | 14.1 | 19446 |
| West Broad Street Elementary School | KG - 05 | 376 | 9.4 | 18964 |
| West Pottsgrove Elementary School | KG - 02 | 253 | 11.3 | 19464 |
| Whitehall Elementary School | KG - 04 | 486 | 13.2 | 19403 |
| Willow Hill School | KG - 05 | 411 | 11.7 | 19090 |
| Woodland Elementary School | KG - 04 | 428 | 12.7 | 19403 |
| Worcester Elementary School | KG - 04 | 420 | 12.9 | 19446 |
| Wyncote Elementary School | KG - 04 | 362 | 11.8 | 19095 |
| York Avenue Elementary School | KG - 06 | 283 | 11.1 | 19446 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Arcola Intrmd School | 07 - 08 | 725 | 12.7 | 19403 |
| Bala-cynwyd Middle School | 05 - 08 | 809 | 10.1 | 19004 |
| Blockson Middle School | 05 - 08 | 798 | 17.4 | 19401 |
| Boyertown Area Middle School-east | 06 - 08 | 871 | 14.6 | 19525 |
| Cedarbrook Middle School | 07 - 08 | 681 | 10.1 | 19095 |
| Colonial Middle School | 06 - 08 | 1,210 | 0 | 19462 |
| East Norriton Middle School | 05 - 08 | 864 | 14.6 | 19401 |
| Eisenhower Middle School | 05 - 08 | 812 | 14.2 | 19401 |
| Elkins Park School | 05 - 06 | 626 | 12.1 | 19027 |
| Indian Crest Middle School | 06 - 08 | 678 | 11.2 | 18964 |
| Indian Valley Middle School | 06 - 08 | 763 | 14.1 | 19438 |
| Keith Valley Middle School | 06 - 08 | 1,018 | 10.8 | 19044 |
| Owen J Roberts Middle School | 07 - 08 | 910 | 13.8 | 19465 |
| Pennbrook Middle School | 07 - 09 | 807 | 12.3 | 19454 |
| Penndale Middle School | 07 - 09 | 1,208 | 12.4 | 19446 |
| Pennfield Middle School | 07 - 09 | 900 | 13.1 | 19440 |
| Perkiomen Valley Middle School-east | 06 - 08 | 676 | 12.9 | 19426 |
| Pottsgrove Middle School | 06 - 08 | 697 | 11.9 | 19464 |
| Pottstown Middle School | 05 - 08 | 915 | 12.7 | 19464 |
| Skyview Upper Elementary School | 05 - 06 | 664 | 12.2 | 19403 |
| Springfield Township Middle School | 06 - 08 | 623 | 12.4 | 19075 |
| Spring-ford Intrmd School 5th/6th | 05 - 06 | 1,278 | 13.4 | 19468 |
| Spring-ford Middle School 7th Grade Center | 07 - 07 | 615 | 11.3 | 19468 |
| Spring-ford Middle School 8th Grade Center | 08 - 08 | 640 | 12.5 | 19468 |
| Upper Merion Area Middle School | 05 - 08 | 1,282 | 12.3 | 19406 |
| Upper Moreland Middle School | 06 - 08 | 812 | 13.2 | 19040 |
| Upper Perkiomen Middle School | 06 - 08 | 742 | 12.5 | 18073 |
| Welsh Valley Middle School | 05 - 08 | 814 | 10.1 | 19072 |
| Wissahickon Middle School | 06 - 08 | 1,127 | 13.2 | 19002 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Cheltenham High School | 09 - 12 | 1,442 | 14.3 | 19095 |
| Harriton Senior High School | 09 - 12 | 1,261 | 10.6 | 19010 |
| Hatboro-horsham Senior High School | 09 - 12 | 1,379 | 10.5 | 19044 |
| Jenkintown Middle/high School | 07 - 12 | 304 | 10.2 | 19046 |
| Methacton High School | 09 - 12 | 1,510 | 14 | 19403 |
| Norristown Area High School | 09 - 12 | 2,309 | 19.2 | 19403 |
| North Penn Senior High School | 10 - 12 | 3,184 | 14.8 | 19446 |
| Owen J Roberts High School | 09 - 12 | 1,820 | 15.1 | 19465 |
| Perkiomen Valley High School | 09 - 12 | 1,736 | 14.7 | 19426 |
| Plymouth-whitemarsh Senior High School | 09 - 12 | 1,552 | 0 | 19462 |
| Pottsgrove Senior High School | 09 - 12 | 1,021 | 15.3 | 19464 |
| Pottstown High School | 09 - 12 | 912 | 15.3 | 19464 |
| Souderton Area High School | 09 - 12 | 2,129 | 16.2 | 18964 |
| Spring-ford Senior High School 9-12 Center | 09 - 12 | 2,631 | 14.5 | 19468 |
| Upper Dublin High School | 09 - 12 | 1,318 | 14.3 | 19034 |
| Upper Merion Area High School | 09 - 12 | 1,345 | 14.3 | 19406 |
| Upper Moreland High School | 09 - 12 | 976 | 11.7 | 19090 |
| Upper Perkiomen High School | 09 - 12 | 1,059 | 16.2 | 18073 |
| Wissahickon Senior High School | 09 - 12 | 1,459 | 12.8 | 19002 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| * Roosevelt Campus Of The Norristown Area High School | 09 - 12 | 141 | 14.2 | 19401 |
| Agora Cyber Charter School | KG - 12 | 4,957 | 12 | 19406 |
| Pennsylvania Virtual Charter School | KG - 12 | 2,959 | 12.7 | 19406 |
The median value of homes in Montgomery County, PA is $472,500.
It will take approximately 106 days to sell house in Montgomery County, PA.
The number of active listings in Montgomery County, PA is 2,312.
Over the last 3 months, 1,803 homes have sold in Montgomery County, PA.
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions