Lumberville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Lumberville real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cold Spring Elementary School | KG - 06 | 500 | 12.9 | 18902 |
Gayman Elementary School | KG - 06 | 414 | 14 | 18902 |
Groveland Elementary School | KG - 06 | 811 | 14.2 | 18902 |
New Hope-solebury Lower Elementary School | KG - 02 | 232 | 12 | 18963 |
New Hope-solebury Upper Elementary School | 03 - 05 | 277 | 10.9 | 18938 |
Tinicum Elementary School | KG - 05 | 136 | 10.4 | 18947 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Holicong Middle School | 07 - 09 | 938 | 13.9 | 18902 |
New Hope-solebury Middle School | 06 - 08 | 323 | 11 | 18938 |
Tohickon Middle School | 07 - 09 | 839 | 13.7 | 18902 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Central Bucks High School-east | 10 - 12 | 1,365 | 15.1 | 18902 |
New Hope-solebury High School | 09 - 12 | 445 | 10.8 | 18938 |
The median value of homes in Lumberville, PA is $0.
It will take approximately 388 days to sell house in Lumberville, PA.
The number of active listings in Lumberville, PA is 3.
Over the last 3 months, 0 homes have sold in Lumberville, PA.
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions