The median home value in Levittown, PA is $389,950.
This is
higher than
the county median home value of $379,000.
The national median home value is $308,980.
The average price of homes sold in Levittown, PA is $389,950.
Approximately 81% of Levittown homes are owned,
compared to 16% rented, while
3% are vacant.
Levittown real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Levittown real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 53,372 | 646,056 | 13,067,965 | |
| Population Density | 5,181 | 1,069 | 292 | |
| Median Age | 41.3 | 44.2 | 41.5 | |
| People per Household | 2.9 | 2.6 | 2.4 | |
| Median Household Income | 82,009 | 91,453 | 64,479 | |
| Average Income per Capita | 32,301 | 46,059 | 35,531 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Afton Elementary School | KG - 05 | 510 | 11.7 | 19067 |
| Brookwood Elementary School | KG - 05 | 935 | 17.9 | 19057 |
| Buck Elementary School | KG - 04 | 595 | 19.1 | 19056 |
| Bucks County Montessori Charter School | KG - 06 | 182 | 12.1 | 19030 |
| Edgewood Elementary School | KG - 05 | 553 | 12.2 | 19067 |
| Eleanor Roosevelt Elementary School | KG - 05 | 568 | 11.9 | 19067 |
| Fallsington Elementary School | KG - 05 | 261 | 10.3 | 19058 |
| Grandview Elementary School | KG - 02 | 212 | 14.5 | 19067 |
| Makefield Elementary School | KG - 05 | 402 | 11.7 | 19067 |
| Manor Elementary School | KG - 05 | 430 | 11.2 | 19054 |
| Mill Creek Elementary School | KG - 05 | 1,048 | 17.4 | 19057 |
| Miller Elementary School | KG - 04 | 511 | 18.4 | 19057 |
| Morrisville Intermediate School | 03 - 05 | 209 | 13.2 | 19067 |
| Oxford Valley Elementary School | KG - 05 | 406 | 12.8 | 19030 |
| Penn Valley Elementary School | KG - 05 | 383 | 11.4 | 19054 |
| Quarry Hill Elementary School | KG - 05 | 476 | 13.5 | 19067 |
| Schweitzer Elementary School | KG - 04 | 457 | 16.6 | 19056 |
| Walt Disney Elementary School | KG - 05 | 362 | 10.5 | 19054 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Benjamin Franklin Middle School | 06 - 08 | 729 | 14 | 19057 |
| Charles H Boehm Middle School | 06 - 08 | 717 | 10.6 | 19067 |
| Neil A Armstrong Middle School | 06 - 08 | 725 | 14.4 | 19030 |
| Pennwood Middle School | 06 - 08 | 736 | 10.8 | 19067 |
| Sandburg Middle School | 05 - 08 | 686 | 14.7 | 19056 |
| William Penn Middle School | 06 - 08 | 922 | 11.1 | 19067 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Center For Student Learning Charter School At Pennsbury | 06 - 12 | 163 | 9 | 19054 |
| Morrisville High School | 06 - 12 | 406 | 12 | 19067 |
| Pennsbury High School | 09 - 12 | 2,865 | 13.1 | 19030 |
| Truman Senior High School | 09 - 12 | 1,670 | 14.2 | 19057 |
The median value of homes in Levittown, PA is $389,950.
It will take approximately 85 days to sell house in Levittown, PA.
The number of active listings in Levittown, PA is 84.
Over the last 3 months, 102 homes have sold in Levittown, PA.
Keller Williams Real Estate-Montgomeryville
601B Bethlehem PIKE STE 100
Montgomeryville, PA 18936
215-631-1900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions