The median home value in Glen Mills, PA is $668,890.
This is
higher than
the county median home value of $240,000.
The national median home value is $308,980.
The average price of homes sold in Glen Mills, PA is $668,890.
Approximately 79.5% of Glen Mills homes are owned,
compared to 16% rented, while
4.5% are vacant.
Glen Mills real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Glen Mills real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 22,840 | 574,627 |
Population Density | 1,167 | 3,126 |
Median Age | 42.2 | 40.1 |
People per Household | 2.4 | 2.6 |
Median Household Income | 116,078 | 77,693 |
Average Income per Capita | 62,464 | 42,311 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Aston Elementary School | KG - 05 | 506 | 17 | 19014 |
Coebourn El School | KG - 05 | 355 | 14 | 19015 |
Concord El School | KG - 02 | 700 | 11 | 19342 |
Culbertson Elementary School | KG - 05 | 500 | 14 | 19073 |
Garnet Valley El School | 03 - 05 | 740 | 12 | 19342 |
Glenwood Elementary School | KG - 05 | 440 | 12 | 19063 |
Hilltop Elementary School | KG - 04 | 340 | 15 | 19014 |
Indian Lane El School | KG - 05 | 434 | 13 | 19063 |
Main Street School | PK - 05 | 342 | 17 | 19015 |
Media El School | KG - 05 | 505 | 12 | 19063 |
Parkside Elementary School | KG - 05 | 285 | 14 | 19015 |
Pennell Elementary School | KG - 05 | 425 | 15 | 19014 |
Rose Tree El School | KG - 05 | 337 | 13 | 19063 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Garnet Valley Middle School | 06 - 08 | 1,100 | 12 | 19342 |
Northley Middle School | 06 - 08 | 803 | 14 | 19014 |
Springton Lake Middle School | 06 - 08 | 940 | 11 | 19063 |
Toby Farms Intermediate School | 06 - 08 | 400 | 0 | 19015 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Garnet Valley High School | 09 - 12 | 1,648 | 13 | 19342 |
Marple Newtown Senior High School | 09 - 12 | 1,185 | 14 | 19073 |
Penncrest High School | 09 - 12 | 1,194 | 12 | 19063 |
Sun Valley High School | 09 - 12 | 1,005 | 15 | 19014 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Delaware County Technical High School - Aston | 10 - 12 | 600 | 17 | 19014 |
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions