Skip to main content
The Andrea Szlavik Team, Sales Associate
215-631-1900

Homes for Sale in Exton, Pennsylvania

Icon Explore the area
12 Properties

About Exton, PA

The median home value in Exton, PA is $620,000. This is higher than the county median home value of $410,000. The national median home value is $308,980. The average price of homes sold in Exton, PA is $620,000. Approximately 44% of Exton homes are owned, compared to 50% rented, while 5% are vacant. Exton real estate listings include condos, townhomes, and single family homes for sale. Commercial properties are also available. If you like to see a property, contact Exton real estate agent to arrange a tour today!

Exton, PA Real Estate Market Conditions

  • 45

    Active Listings

  • $620,000

    Median Sales Price

Exton, PA Schools and Demographics

Exton, PA Demographics

Zip Code City County State
Population 5,433 537,885 13,067,965
Population Density 1,738 717 292
Median Age 41.3 41.5 41.5
People per Household 2.2 2.7 2.4
Median Household Income 109,503 103,675 64,479
Average Income per Capita 63,923 51,738 35,531

Elementary Schools Near Exton, PA

Schools Grades Students P/T Ratio ZIP
Beaver Creek Elementary School KG - 05 531 13.3 19335
Bradford Heights Elementary School KG - 05 534 12.4 19335
Brandywine-wallace Elementary School KG - 05 488 14.7 19335
Charlestown Elementary School KG - 04 414 15.3 19355
East Bradford Elementary School KG - 05 455 12 19380
East Goshen Elementary School KG - 05 510 12.6 19380
East Ward Elementary School KG - 05 549 13.9 19335
Exton Elementary School KG - 05 533 12.2 19341
Fern Hill Elementary School KG - 05 408 10.3 19380
General Wayne Elementary School KG - 04 542 13.2 19355
Greystone Elementary School KG - 05 511 12.5 19380
Kathryn D. Markley Elementary School KG - 04 426 11.3 19355
Lionville Elementary School KG - 05 668 15.4 19335
Mary C Howse Elementary School KG - 05 442 13.3 19380
Pickering Valley Elementary School KG - 05 423 11.7 19425
Shamona Creek Elementary School KG - 05 488 13.4 19335
Sugartown Elementary School KG - 04 449 12.4 19355
Uwchlan Hills Elementary School KG - 05 537 15.2 19335
West Bradford Elementary School KG - 05 623 15.1 19335
West Vincent Elementary School KG - 06 530 11.8 19425

Middle Schools Near Exton, PA

Schools Grades Students P/T Ratio ZIP
Downingtown Middle School 07 - 08 1,074 12.9 19335
E N Peirce Middle School 06 - 08 1,040 11.7 19380
Great Valley Middle School 07 - 08 754 12.5 19355
J R Fugett Middle School 06 - 08 930 12.3 19380
Lionville Middle School 07 - 08 1,045 13.7 19341
Marsh Creek Sixth Grade Center 06 - 06 1,066 13.3 19335

High Schools Near Exton, PA

Schools Grades Students P/T Ratio ZIP
21st Century Cyber Charter School 06 - 12 996 17.9 19380
Achievement House Charter School 07 - 12 927 13.8 19341
Downingtown High School East Campus 09 - 12 1,708 13.1 19341
Downingtown High School West Campus 09 - 12 1,796 13 19335
Downingtown Stem Academy 09 - 12 962 14.3 19335
Great Valley High School 09 - 12 1,481 16 19355
West Chester East High School 09 - 12 1,216 12.9 19380
West Chester Henderson High School 09 - 12 1,444 13.1 19380

Ungraded Schools Near Exton, PA

Schools Grades Students P/T Ratio ZIP
Collegium Charter School KG - 12 2,634 9.7 19341
Insight Pa Cyber Charter School KG - 12 3,385 11.2 19341
Pennsylvania Leadership Charter School KG - 12 2,874 11.3 19380

Frequently Asked Questions

The median value of homes in Exton, PA is  $620,000.

It will take approximately 55 days to sell house in Exton, PA.

The number of active listings in Exton, PA is 45.

Over the last 3 months, 27 homes have sold in Exton, PA.

BrightMLS logo
BRIGHT MLS - All information, regardless of source, should be verified by personal inspection by and/or with the appropriate professional(s). The information is not guaranteed. Measurements are solely for the purpose of marketing, may not be exact, and should not be relied upon for loan, valuation, or other purposes.
This content last refreshed on 5/16/2026 6:04 AM CST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.