The median home value in Exton, PA is $552,982.
This is
higher than
the county median home value of $410,000.
The national median home value is $308,980.
The average price of homes sold in Exton, PA is $552,982.
Approximately 44% of Exton homes are owned,
compared to 50% rented, while
5% are vacant.
Exton real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Exton real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 5,433 | 537,885 |
Population Density | 1,738 | 717 |
Median Age | 41.3 | 41.5 |
People per Household | 2.2 | 2.7 |
Median Household Income | 109,503 | 103,675 |
Average Income per Capita | 63,923 | 51,738 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Beaver Creek Elementary School | KG - 05 | 480 | 14 | 19335 |
Bradford Hgts El School | KG - 05 | 575 | 14 | 19335 |
Brandywine Wallace Elementary School | KG - 05 | 500 | 14 | 19335 |
Charlestown El School | KG - 05 | 380 | 12 | 19355 |
East Bradford Elementary School | KG - 05 | 430 | 11 | 19380 |
East Goshen Elementary School | KG - 05 | 500 | 13 | 19380 |
East Ward Elementary School | KG - 05 | 533 | 16 | 19335 |
Exton Elementary School | KG - 05 | 550 | 14 | 19341 |
Fern Hill Elementary School | KG - 05 | 400 | 14 | 19380 |
General Wayne El School | KG - 05 | 600 | 13 | 19355 |
Greystone Elementary School | KG - 05 | 535 | 0 | 19380 |
Kathryn D Markley Elementary School | KG - 05 | 600 | 16 | 19355 |
Lionville Elementary School | KG - 05 | 630 | 16 | 19335 |
Mary C Howse Elementary School | KG - 05 | 600 | 14 | 19380 |
Pickering Valley Elementary School | KG - 05 | 460 | 17 | 19425 |
Shamona Creek Elementary School | KG - 05 | 600 | 14 | 19335 |
Sugartown El School | KG - 05 | 500 | 14 | 19355 |
Uwchlan Hills Elementary School | KG - 05 | 518 | 16 | 19335 |
West Bradford Elementary School | KG - 05 | 600 | 14 | 19335 |
West Vincent Elementary School | KG - 06 | 585 | 14 | 19425 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Downington Middle School | 07 - 08 | 1,000 | 12 | 19335 |
E N Peirce Middle School | 06 - 08 | 1,100 | 13 | 19380 |
Great Valley Middle School | 06 - 08 | 1,100 | 13 | 19355 |
J R Fugett Middle School | 06 - 08 | 870 | 13 | 19380 |
Lionville Middle School | 07 - 08 | 1,100 | 14 | 19341 |
Marsh Creek Sixth Grade Center | 06 - 06 | 1,044 | 10 | 19335 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
21st Century Cyber Cs | 06 - 12 | 2,503 | 22 | 19380 |
Achievement House Cyber Charter School | 09 - 12 | 928 | 18 | 19341 |
Downingtown High School East Campus | 09 - 12 | 1,729 | 14 | 19341 |
Downingtown High School West Campus | 09 - 12 | 1,850 | 14 | 19335 |
Great Valley High School | 09 - 12 | 1,399 | 13 | 19355 |
West Chester East High School | 09 - 12 | 1,304 | 14 | 19380 |
West Chester Henderson High School | 09 - 12 | 1,435 | 14 | 19380 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Chester Co Technical College High School - Brandywine | 09 - 12 | 949 | 0 | 19335 |
Collegium Cs | KG - 12 | 3,041 | 11 | 19341 |
Downingtown Stem Academy | 09 - 12 | 829 | 0 | 19335 |
Insight Pa Cyber Charter School | KG - 11 | 3,911 | 0 | 19341 |
Pennsylvania Leadership Cs | KG - 12 | 5,071 | 16 | 19380 |
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions