Earlington real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Earlington real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | N/A | N/A | 13,067,965 | |
| Population Density | N/A | N/A | 292 | |
| Median Age | N/A | N/A | 41.5 | |
| People per Household | N/A | N/A | 2.4 | |
| Median Household Income | N/A | N/A | 64,479 | |
| Average Income per Capita | N/A | N/A | 35,531 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| E M Crouthamel Elementary School | KG - 05 | 323 | 8.8 | 18964 |
| Franconia Elementary School | KG - 05 | 416 | 10.4 | 18964 |
| General Nash Elementary School | KG - 06 | 475 | 13.3 | 19438 |
| Marlborough Elementary School | KG - 03 | 430 | 16.1 | 18054 |
| Oak Ridge Elementary School | KG - 05 | 435 | 12 | 19438 |
| Salford Hills Elementary School | KG - 05 | 454 | 13.3 | 19438 |
| Souderton Charter School Collaborative | KG - 08 | 239 | 10.5 | 18964 |
| Vernfield Elementary School | KG - 05 | 501 | 13.2 | 18969 |
| West Broad Street Elementary School | KG - 05 | 376 | 9.4 | 18964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Indian Crest Middle School | 06 - 08 | 678 | 11.2 | 18964 |
| Indian Valley Middle School | 06 - 08 | 763 | 14.1 | 19438 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Souderton Area High School | 09 - 12 | 2,129 | 16.2 | 18964 |
The median value of homes in Earlington, PA is $0.
It will take approximately 0 days to sell house in Earlington, PA.
The number of active listings in Earlington, PA is 0.
Over the last 3 months, 0 homes have sold in Earlington, PA.
Keller Williams Real Estate-Montgomeryville
601B Bethlehem PIKE STE 100
Montgomeryville, PA 18936
215-631-1900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions