The median home value in Dublin, PA is $367,000.
This is
lower than
the county median home value of $379,000.
The national median home value is $308,980.
The average price of homes sold in Dublin, PA is $367,000.
Approximately 44% of Dublin homes are owned,
compared to 50% rented, while
5% are vacant.
Dublin real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Dublin real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 2,062 | 646,056 |
Population Density | 3,538 | 1,069 |
Median Age | 40.4 | 44.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 68,977 | 91,453 |
Average Income per Capita | 36,444 | 46,059 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bedminster Elementary School | KG - 05 | 420 | 15.7 | 18944 |
Butler Elementary School | KG - 06 | 827 | 16.1 | 18914 |
Cold Spring Elementary School | KG - 06 | 500 | 12.9 | 18902 |
Deibler Elementary School | KG - 05 | 358 | 14.8 | 18944 |
Doyle Elementary School | KG - 06 | 432 | 14.6 | 18901 |
Gayman Elementary School | KG - 06 | 414 | 14 | 18902 |
Groveland Elementary School | KG - 06 | 811 | 14.2 | 18902 |
Kutz Elementary School | KG - 06 | 487 | 14.9 | 18901 |
Linden Elementary School | KG - 06 | 367 | 12.4 | 18901 |
Patricia A Guth Elementary School | KG - 05 | 471 | 14.8 | 18944 |
Pine Run Elementary School | KG - 06 | 494 | 14.5 | 18901 |
Seylar Elementary School | KG - 05 | 409 | 14.9 | 18944 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Holicong Middle School | 07 - 09 | 938 | 13.9 | 18902 |
Lenape Middle School | 07 - 09 | 839 | 13.2 | 18901 |
Pennridge Central Middle School | 06 - 08 | 528 | 11.4 | 18944 |
Pennridge North Middle School | 06 - 08 | 581 | 12.9 | 18944 |
Pennridge South Middle School | 06 - 08 | 428 | 10.5 | 18944 |
Tohickon Middle School | 07 - 09 | 839 | 13.7 | 18902 |
Unami Middle School | 07 - 09 | 777 | 13.6 | 18914 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Central Bucks High School-east | 10 - 12 | 1,365 | 15.1 | 18902 |
Central Bucks High School-west | 10 - 12 | 1,504 | 15 | 18901 |
Pennridge High School | 09 - 12 | 2,285 | 16.5 | 18944 |
The median value of homes in Dublin, PA is $367,000.
It will take approximately 20 days to sell house in Dublin, PA.
The number of active listings in Dublin, PA is 10.
Over the last 3 months, 8 homes have sold in Dublin, PA.
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions