The median home value in Downingtown, PA is $550,000.
This is
higher than
the county median home value of $410,000.
The national median home value is $308,980.
The average price of homes sold in Downingtown, PA is $550,000.
Approximately 54% of Downingtown homes are owned,
compared to 41% rented, while
4% are vacant.
Downingtown real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Downingtown real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 8,533 | 537,885 | 13,067,965 | |
| Population Density | 3,900 | 717 | 292 | |
| Median Age | 40 | 41.5 | 41.5 | |
| People per Household | 2.3 | 2.7 | 2.4 | |
| Median Household Income | 71,058 | 103,675 | 64,479 | |
| Average Income per Capita | 36,980 | 51,738 | 35,531 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Beaver Creek Elementary School | KG - 05 | 527 | 13.7 | 19335 |
| Bradford Heights Elementary School | KG - 05 | 560 | 14 | 19335 |
| Brandywine-wallace Elementary School | KG - 05 | 479 | 14.6 | 19335 |
| Caln Elementary School | KG - 05 | 451 | 13.6 | 19372 |
| East Bradford Elementary School | KG - 05 | 470 | 13.1 | 19380 |
| East Goshen Elementary School | KG - 05 | 510 | 14 | 19380 |
| East Ward Elementary School | KG - 05 | 540 | 15.2 | 19335 |
| Exton Elementary School | KG - 05 | 442 | 11.7 | 19341 |
| Fern Hill Elementary School | KG - 05 | 391 | 10.5 | 19380 |
| Greystone Elementary School | KG - 05 | 536 | 13.8 | 19380 |
| Lionville Elementary School | KG - 05 | 652 | 16.3 | 19335 |
| Mary C Howse Elementary School | KG - 05 | 493 | 14.7 | 19380 |
| Shamona Creek Elementary School | KG - 05 | 543 | 14.5 | 19335 |
| Springton Manor Elementary School | KG - 05 | 619 | 15.5 | 19343 |
| Uwchlan Hills Elementary School | KG - 05 | 521 | 13.9 | 19335 |
| West Bradford Elementary School | KG - 05 | 637 | 13.9 | 19335 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Downingtown Middle School | 07 - 08 | 1,154 | 13.7 | 19335 |
| E N Peirce Middle School | 06 - 08 | 1,018 | 12 | 19380 |
| J R Fugett Middle School | 06 - 08 | 908 | 11.6 | 19380 |
| Lionville Middle School | 07 - 08 | 1,041 | 13 | 19341 |
| Marsh Creek Sixth Grade Center | 06 - 06 | 1,046 | 13.3 | 19335 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| 21st Century Cyber Charter School | 06 - 12 | 1,239 | 21.1 | 19380 |
| Achievement House Charter School | 07 - 12 | 958 | 14.9 | 19341 |
| Downingtown High School East Campus | 09 - 12 | 1,702 | 13.2 | 19341 |
| Downingtown High School West Campus | 09 - 12 | 1,798 | 13.2 | 19335 |
| Downingtown Stem Academy | 09 - 12 | 924 | 13.9 | 19335 |
| West Chester East High School | 09 - 12 | 1,251 | 13.9 | 19380 |
| West Chester Henderson High School | 09 - 12 | 1,429 | 15.1 | 19380 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| * Chester County Technical College High School - Brandywine Campus | 09 - 12 | 93 | 2.8 | 19335 |
| Collegium Charter School | KG - 12 | 2,645 | 9.9 | 19341 |
| Insight Pa Cyber Charter School | KG - 12 | 3,638 | 13.2 | 19341 |
| Pennsylvania Leadership Charter School | KG - 12 | 3,283 | 13.3 | 19380 |
The median value of homes in Downingtown, PA is $550,000.
It will take approximately 85 days to sell house in Downingtown, PA.
The number of active listings in Downingtown, PA is 104.
Over the last 3 months, 107 homes have sold in Downingtown, PA.
Keller Williams Real Estate-Montgomeryville
601B Bethlehem PIKE STE 100
Montgomeryville, PA 18936
215-631-1900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions