The median home value in Douglassville, PA is $430,000.
This is
higher than
the county median home value of $190,000.
The national median home value is $308,980.
The average price of homes sold in Douglassville, PA is $430,000.
Approximately 49% of Douglassville homes are owned,
compared to 37% rented, while
14% are vacant.
Douglassville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Douglassville real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 568 | 425,470 |
Population Density | 878 | 497 |
Median Age | 40.3 | 40.7 |
People per Household | 2.1 | 2.6 |
Median Household Income | 38,036 | 65,689 |
Average Income per Capita | 39,188 | 32,445 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Amity Intrmd Center | KG - 02 | 600 | 14 | 19508 |
Barth Elementary School | PK - 03 | 349 | 14 | 19464 |
Boyertown Elementary School | KG - 05 | 560 | 17 | 19512 |
Colebrookdale Elementary School | KG - 06 | 350 | 14 | 19512 |
Earl Elementary School | KG - 06 | 225 | 14 | 19512 |
East Coventry Elementary School | KG - 06 | 555 | 12 | 19465 |
Franklin Elementary School | PK - 04 | 368 | 15 | 19464 |
French Creek Elementary School | KG - 06 | 565 | 13 | 19465 |
Lincoln Elementary School | KG - 04 | 350 | 15 | 19464 |
Lower Pottsgrove Elementary School | 03 - 05 | 664 | 14 | 19464 |
Monocacy El Center | 03 - 05 | 689 | 17 | 19518 |
North Coventry Elementary School | KG - 06 | 600 | 14 | 19465 |
Ringing Rocks Elementary School | KG - 02 | 470 | 12 | 19464 |
Robeson El Center | KG - 04 | 380 | 14 | 19508 |
Rupert El School | PK - 04 | 340 | 14 | 19464 |
West Pottsgrove Elementary School | KG - 02 | 250 | 16 | 19464 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Boyertown Area Junior Middle School West | 06 - 08 | 700 | 14 | 19512 |
Daniel Boone Area Middle School | 06 - 08 | 736 | 17 | 19518 |
Owen J Roberts Middle School | 07 - 08 | 1,000 | 12 | 19465 |
Pottsgrove Middle School | 06 - 08 | 780 | 13 | 19464 |
Pottstown Middle School | 05 - 08 | 1,000 | 10 | 19464 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Boyertown Area Senior High School | 09 - 12 | 2,000 | 15 | 19512 |
Daniel Boone Area High School | 09 - 12 | 1,075 | 21 | 19508 |
Owen J Roberts High School | 09 - 12 | 1,800 | 14 | 19465 |
Pottsgrove Senior High School | 09 - 12 | 1,027 | 15 | 19464 |
Pottstown Senior High School | 09 - 12 | 800 | 13 | 19464 |
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions