The median home value in Collegeville, PA is $579,444.
This is
higher than
the county median home value of $345,000.
The national median home value is $308,980.
The average price of homes sold in Collegeville, PA is $579,444.
Approximately 70% of Collegeville homes are owned,
compared to 27% rented, while
3% are vacant.
Collegeville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Collegeville real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 5,554 | 844,766 | 13,067,965 | |
| Population Density | 3,533 | 1,749 | 292 | |
| Median Age | 28.6 | 42.7 | 41.5 | |
| People per Household | 2.6 | 2.5 | 2.4 | |
| Median Household Income | 117,685 | 94,064 | 64,479 | |
| Average Income per Capita | 42,362 | 50,645 | 35,531 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Arrowhead Elementary School | KG - 04 | 426 | 12.6 | 19426 |
| Brooke Elementary School | KG - 04 | 379 | 11.4 | 19468 |
| Eagleville Elementary School | KG - 04 | 401 | 12.4 | 19403 |
| Evans Elementary School | PK - 04 | 546 | 13.3 | 19468 |
| Evergreen Elementary School | KG - 05 | 465 | 11.6 | 19426 |
| Limerick Elementary School | KG - 04 | 257 | 9.1 | 19468 |
| Marshall Street Elementary School | KG - 04 | 585 | 12.3 | 19403 |
| Oaks Elementary School | KG - 04 | 591 | 15.3 | 19456 |
| Paul V Fly Elementary School | KG - 04 | 452 | 11.8 | 19403 |
| Royersford Elementary School | KG - 04 | 398 | 12 | 19468 |
| Schwenksville Elementary School | KG - 05 | 474 | 11.7 | 19473 |
| Skippack Elementary School | KG - 05 | 557 | 12.4 | 19426 |
| South Elementary School | KG - 05 | 459 | 12.1 | 19426 |
| Upper Providence Elementary School | KG - 04 | 435 | 11.1 | 19468 |
| Whitehall Elementary School | KG - 04 | 503 | 12.4 | 19403 |
| Woodland Elementary School | KG - 04 | 427 | 11.6 | 19403 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Arcola Intrmd School | 07 - 08 | 692 | 11.7 | 19403 |
| Perkiomen Valley Middle School-east | 06 - 08 | 592 | 11.9 | 19426 |
| Skyview Upper Elementary School | 05 - 06 | 695 | 12.5 | 19403 |
| Spring-ford Intrmd School 5th/6th | 05 - 06 | 1,307 | 14 | 19468 |
| Spring-ford Middle School 7th Grade Center | 07 - 07 | 666 | 12.5 | 19468 |
| Spring-ford Middle School 8th Grade Center | 08 - 08 | 672 | 13.1 | 19468 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Methacton High School | 09 - 12 | 1,499 | 13.8 | 19403 |
| Norristown Area High School | 09 - 12 | 2,256 | 16.7 | 19403 |
| Perkiomen Valley High School | 09 - 12 | 1,616 | 13.3 | 19426 |
| Spring-ford Senior High School 9-12 Center | 09 - 12 | 2,629 | 14.2 | 19468 |
The median value of homes in Collegeville, PA is $579,444.
It will take approximately 107 days to sell house in Collegeville, PA.
The number of active listings in Collegeville, PA is 68.
Over the last 3 months, 56 homes have sold in Collegeville, PA.
Keller Williams Real Estate-Montgomeryville
601B Bethlehem PIKE STE 100
Montgomeryville, PA 18936
215-631-1900
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions