The median home value in Collegeville, PA is $575,000.
This is
higher than
the county median home value of $345,000.
The national median home value is $308,980.
The average price of homes sold in Collegeville, PA is $575,000.
Approximately 70% of Collegeville homes are owned,
compared to 27% rented, while
3% are vacant.
Collegeville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Collegeville real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 5,554 | 844,766 | 13,067,965 | |
| Population Density | 3,533 | 1,749 | 292 | |
| Median Age | 28.6 | 42.7 | 41.5 | |
| People per Household | 2.6 | 2.5 | 2.4 | |
| Median Household Income | 117,685 | 94,064 | 64,479 | |
| Average Income per Capita | 42,362 | 50,645 | 35,531 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Arrowhead Elementary School | KG - 04 | 426 | 13 | 19426 |
| Brooke Elementary School | KG - 04 | 393 | 12.2 | 19468 |
| Eagleville Elementary School | KG - 04 | 402 | 12.4 | 19403 |
| Evans Elementary School | PK - 04 | 559 | 14.7 | 19468 |
| Evergreen Elementary School | KG - 05 | 510 | 14.3 | 19426 |
| Limerick Elementary School | KG - 04 | 260 | 9.2 | 19468 |
| Marshall Street Elementary School | KG - 04 | 581 | 13.7 | 19403 |
| Oaks Elementary School | KG - 04 | 562 | 15.1 | 19456 |
| Paul V Fly Elementary School | KG - 04 | 452 | 13.9 | 19403 |
| Royersford Elementary School | KG - 04 | 378 | 11.8 | 19468 |
| Schwenksville Elementary School | KG - 05 | 485 | 12.2 | 19473 |
| Skippack Elementary School | KG - 05 | 583 | 13.3 | 19426 |
| South Elementary School | KG - 05 | 464 | 11.7 | 19426 |
| Upper Providence Elementary School | KG - 04 | 447 | 11.9 | 19468 |
| Whitehall Elementary School | KG - 04 | 486 | 13.2 | 19403 |
| Woodland Elementary School | KG - 04 | 428 | 12.7 | 19403 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Arcola Intrmd School | 07 - 08 | 725 | 12.7 | 19403 |
| Perkiomen Valley Middle School-east | 06 - 08 | 676 | 12.9 | 19426 |
| Skyview Upper Elementary School | 05 - 06 | 664 | 12.2 | 19403 |
| Spring-ford Intrmd School 5th/6th | 05 - 06 | 1,278 | 13.4 | 19468 |
| Spring-ford Middle School 7th Grade Center | 07 - 07 | 615 | 11.3 | 19468 |
| Spring-ford Middle School 8th Grade Center | 08 - 08 | 640 | 12.5 | 19468 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Methacton High School | 09 - 12 | 1,510 | 14 | 19403 |
| Norristown Area High School | 09 - 12 | 2,309 | 19.2 | 19403 |
| Perkiomen Valley High School | 09 - 12 | 1,736 | 14.7 | 19426 |
| Spring-ford Senior High School 9-12 Center | 09 - 12 | 2,631 | 14.5 | 19468 |
The median value of homes in Collegeville, PA is $575,000.
It will take approximately 96 days to sell house in Collegeville, PA.
The number of active listings in Collegeville, PA is 72.
Over the last 3 months, 73 homes have sold in Collegeville, PA.
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions