Skip to main content
The Andrea Szlavik Team, Sales Associate
610-420-8353

Homes for Sale in Chester County, Pennsylvania

Icon Explore the area
576 Properties
Previous     1 23... 1617    Next

About Chester County, PA

The median home value in Chester County is $410,000. This is higher than the state median home value of $217,500. The national median home value is $308,980. The average price of homes sold in Chester County is $410,000. Approximately 73% of Chester County homes are owned, compared to 23% rented, while 5% are vacant. Chester County real estate listings include condos, townhomes, and single family homes for sale. Commercial properties are also available. If you like to see a property, contact Chester County real estate agent to arrange a tour today!

Chester County, PA Real Estate Market Conditions

  • 1,174

    Active Listings

  • $525,000

    Median Sales Price

Chester County, PA Schools and Demographics

Chester County, PA Demographics

Zip Code City County State
Population 537,885 13,067,965
Population Density 717 292
Median Age 41.5 41.5
People per Household 2.7 2.4
Median Household Income 103,675 64,479
Average Income per Capita 51,738 35,531

Elementary Schools Near Chester County, PA

Schools Grades Students P/T Ratio ZIP
Avon Grove Intrmd School 02 - 05 1,457 17.9 19390
Bancroft Elementary School 01 - 05 394 12.8 19348
Barkley Elementary School 02 - 05 291 9.6 19460
Beaumont Elementary School KG - 04 459 13.9 19333
Beaver Creek Elementary School KG - 05 527 13.7 19335
Bradford Heights Elementary School KG - 05 560 14 19335
Brandywine-wallace Elementary School KG - 05 479 14.6 19335
Caln Elementary School KG - 05 451 13.6 19372
Chadds Ford Elementary School KG - 05 342 12.7 19317
Charlestown Elementary School KG - 05 381 13.3 19355
Devon Elementary School KG - 04 374 12.7 19333
East Bradford Elementary School KG - 05 470 13.1 19380
East Goshen Elementary School KG - 05 510 14 19380
East Vincent Elementary School KG - 06 519 13 19475
East Ward Elementary School KG - 05 540 15.2 19335
Elk Ridge School 01 - 02 412 12.4 19363
Exton Elementary School KG - 05 442 11.7 19341
Fern Hill Elementary School KG - 05 391 10.5 19380
General Wayne Elementary School KG - 05 664 13.4 19355
Glen Acres Elementary School KG - 05 485 13.8 19382
Greenwood Elementary School 01 - 05 562 14.4 19348
Greystone Elementary School KG - 05 536 13.8 19380
Hillendale Elementary School KG - 05 389 12.3 19317
Hillsdale Elementary School KG - 05 545 12.5 19382
Hillside Elementary School KG - 04 438 13.4 19312
Honey Brook Elementary Center KG - 04 292 11.8 19344
Jordan Bank School KG - KG 204 11.4 19363
Kathryn D. Markley Elementary School KG - 05 654 13.5 19355
Kings Highway Elementary School KG - 05 494 14.9 19320
Lionville Elementary School KG - 05 652 16.3 19335
Manavon Elementary School 02 - 05 504 13.3 19460
Mary C Howse Elementary School KG - 05 493 14.7 19380
Mary D Lang Kindergarten Center KG - KG 283 13.1 19348
New Garden Elementary School 01 - 05 463 12.4 19374
Nottingham School 03 - 04 447 10.6 19363
Octorara Elementary School 03 - 04 281 12.4 19310
Octorara Primary Lc KG - 02 417 14.2 19310
Penn London Elementary School KG - 01 1,010 15.3 19390
Penn Wood Elementary School KG - 05 463 13.9 19382
Phoenixville Early Learning Center KG - 01 579 12.1 19460
Pocopson Elementary School KG - 05 517 14.6 19382
Rainbow Elementary School KG - 05 683 13.3 19320
Reeceville Elementary School KG - 05 350 12.8 19320
Sarah W Starkweather Elementary School KG - 05 578 13.7 19382
Schuylkill Elementary School 02 - 05 453 11.4 19460
Shamona Creek Elementary School KG - 05 543 14.5 19335
Spring City Elementary School KG - 04 157 9.8 19475
Springton Manor Elementary School KG - 05 619 15.5 19343
Sugartown Elementary School KG - 05 531 13.7 19355
Twin Valley Elementary Center KG - 04 420 13.9 19520
Unionville Elementary School KG - 05 346 10.8 19348
Uwchlan Hills Elementary School KG - 05 521 13.9 19335
West Bradford Elementary School KG - 05 637 13.9 19335
Westtown-thornbury Elementary School KG - 05 545 14.5 19382

Middle Schools Near Chester County, PA

Schools Grades Students P/T Ratio ZIP
Avon Grove Middle School 06 - 08 819 14.7 19390
Charles F Patton Middle School 06 - 08 915 11.6 19348
Downingtown Middle School 07 - 08 1,154 13.7 19335
E N Peirce Middle School 06 - 08 1,018 12 19380
Great Valley Middle School 06 - 08 1,066 13.3 19355
Hopewell Elementary School 05 - 06 507 11.5 19363
J R Fugett Middle School 06 - 08 908 11.6 19380
Lionville Middle School 07 - 08 1,041 13 19341
Marsh Creek Sixth Grade Center 06 - 06 1,046 13.3 19335
North Brandywine Middle School 07 - 07 368 11.5 19320
Octorara Intermediate School 05 - 06 305 14.7 19310
Penn's Grove School 07 - 08 515 11.8 19363
Phoenixville Area Middle School 06 - 08 937 12.6 19460
Scott Middle School 06 - 06 389 12 19320
Stetson Middle School 06 - 08 843 12.5 19382
Tredyffrin-easttown Middle School 05 - 08 1,081 14 19312
Twin Valley Middle School 05 - 08 920 13.3 19520

High Schools Near Chester County, PA

Schools Grades Students P/T Ratio ZIP
21st Century Cyber Charter School 06 - 12 1,239 21.1 19380
Achievement House Charter School 07 - 12 958 14.9 19341
Avon Grove High School 09 - 12 1,747 16.4 19390
Coatesville Area Senior High School 10 - 12 1,412 17.5 19320
Conestoga Senior High School 09 - 12 2,347 16.1 19312
Downingtown High School East Campus 09 - 12 1,702 13.2 19341
Downingtown High School West Campus 09 - 12 1,798 13.2 19335
Downingtown Stem Academy 09 - 12 924 13.9 19335
Great Valley High School 09 - 12 1,403 13.2 19355
Kennett High School 09 - 12 1,286 15.9 19348
Octorara Area Junior/senior High School 07 - 12 1,071 15.5 19310
Oxford Area High School 09 - 12 1,165 15.2 19363
Phoenixville Area High School 09 - 12 1,272 14.8 19460
Twin Valley High School 09 - 12 1,023 14.5 19520
Unionville High School 09 - 12 1,306 14 19348
West Chester Bayard Rustin High School 09 - 12 1,210 13.2 19382
West Chester East High School 09 - 12 1,251 13.9 19380
West Chester Henderson High School 09 - 12 1,429 15.1 19380

Ungraded Schools Near Chester County, PA

Schools Grades Students P/T Ratio ZIP
* Chester County Technical College High School - Brandywine Campus 09 - 12 93 2.8 19335
* Chester County Technical College High School - Pennocks Campus 09 - 12 14 0.5 19390
* Chester County Technical College High School - Pickering Campus 09 - 12 109 4.2 19460
Avon Grove Charter School KG - 12 1,886 14.6 19390
Collegium Charter School KG - 12 2,645 9.9 19341
Insight Pa Cyber Charter School KG - 12 3,638 13.2 19341
Pennsylvania Leadership Charter School KG - 12 3,283 13.3 19380
Renaissance Academy Charter School KG - 12 1,097 11.2 19460

Frequently Asked Questions

The median value of homes in Chester County, PA is  $525,000.

It will take approximately 140 days to sell house in Chester County, PA.

The number of active listings in Chester County, PA is 1,174.

Over the last 3 months, 1,065 homes have sold in Chester County, PA.

BrightMLS logo
BRIGHT MLS - All information, regardless of source, should be verified by personal inspection by and/or with the appropriate professional(s). The information is not guaranteed. Measurements are solely for the purpose of marketing, may not be exact, and should not be relied upon for loan, valuation, or other purposes.
This content last refreshed on 1/20/2026 7:20 PM CST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.