The median home value in Birdsboro, PA is $280,000.
This is
higher than
the county median home value of $190,000.
The national median home value is $308,980.
The average price of homes sold in Birdsboro, PA is $280,000.
Approximately 72% of Birdsboro homes are owned,
compared to 25% rented, while
4% are vacant.
Birdsboro real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Birdsboro real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 5,276 | 425,470 |
Population Density | 3,955 | 497 |
Median Age | 39.5 | 40.7 |
People per Household | 2.7 | 2.6 |
Median Household Income | 66,806 | 65,689 |
Average Income per Capita | 30,343 | 32,445 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Amanda E Stout Elementary School | KG - 04 | 800 | 16 | 19602 |
Amity Intrmd Center | KG - 02 | 600 | 14 | 19508 |
Cumru Elementary School | KG - 04 | 420 | 20 | 19607 |
Jacksonwald Elementary School | KG - 04 | 380 | 15 | 19606 |
Lorane El School | KG - 04 | 450 | 14 | 19606 |
Mifflin Park El School | KG - 04 | 500 | 16 | 19607 |
Monocacy El Center | 03 - 05 | 689 | 17 | 19518 |
Mt Penn Elementary School | 02 - 06 | 430 | 11 | 19606 |
Mt Penn Primary Center | KG - 02 | 175 | 14 | 19606 |
Owatin Creek Elementary School | KG - 04 | 550 | 0 | 19606 |
Robeson El Center | KG - 04 | 380 | 14 | 19508 |
Sixteenth & Haak Elementary School | PK - 04 | 500 | 22 | 19602 |
Tyson Schoener Elementary School | PK - 04 | 425 | 14 | 19602 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Daniel Boone Area Middle School | 06 - 08 | 736 | 17 | 19518 |
Exeter Twp Junior High School | 07 - 08 | 600 | 13 | 19606 |
Governor Mifflin Middle School | 07 - 08 | 670 | 13 | 19607 |
Intermediate School | 05 - 06 | 630 | 15 | 19607 |
Reiffton School | 05 - 06 | 612 | 14 | 19606 |
Southern Middle School | 05 - 08 | 750 | 12 | 19602 |
Southwest Middle School | 05 - 08 | 700 | 11 | 19602 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Antietam Middle School/high School | 07 - 12 | 550 | 10 | 19606 |
Daniel Boone Area High School | 09 - 12 | 1,075 | 21 | 19508 |
Exeter Twp Senior High School | 09 - 12 | 1,200 | 15 | 19606 |
Governor Mifflin Senior High School | 09 - 12 | 1,500 | 14 | 19607 |
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions