The median home value in Woodlynne, NJ is $186,000.
This is
lower than
the county median home value of $229,900.
The national median home value is $308,980.
The average price of homes sold in Woodlynne, NJ is $186,000.
Approximately 58% of Woodlynne homes are owned,
compared to 32% rented, while
10% are vacant.
Woodlynne real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Woodlynne real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 2,959 | 525,698 |
Population Density | 13,514 | 2,376 |
Median Age | 33.7 | 39.8 |
People per Household | 3.2 | 2.6 |
Median Household Income | 48,556 | 72,604 |
Average Income per Capita | 19,241 | 36,444 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Clyde S. Jennings Elementary School | KG - 05 | 100 | 21 | 08107 |
Collingswood Pre School At Oaklyn | PK - PK | 31 | 0 | 08107 |
Collingswood Pre School Penguins Childhood Center | PK - PK | 46 | 0 | 08108 |
Haviland Avenue Elementary School | KG - 02 | 240 | 14 | 08106 |
Henry B Wilson Family School | KG - 08 | 500 | 12 | 08104 |
James A. Garfield Elementary School | KG - 05 | 135 | 14 | 08108 |
Mansion Avenue Elementary School | 03 - 06 | 370 | 14 | 08106 |
Mark Newbie Elementary School | KG - 05 | 140 | 13 | 08108 |
Mary Bray Elementary School | PK - 04 | 350 | 27 | 08059 |
Oaklyn Public School | PK - 05 | 270 | 11 | 08107 |
Raymond W. Kershaw Elementary School | 06 - 08 | 128 | 29 | 08059 |
Riletta Twyne Cream Early Childhood Center | PK - 02 | 260 | 12 | 08104 |
Strawbridge Elementary School | KG - 05 | 200 | 22 | 08108 |
Thomas A. Edison Elementary School | PK - 05 | 126 | 35 | 08108 |
Thomas Sharp Elementary School | PK - 05 | 160 | 14 | 08107 |
William P. Tatem Elementary School | KG - 05 | 250 | 16 | 08108 |
Woodlynne Boro Public School | PK - 08 | 400 | 13 | 08107 |
Yorkship Family School | PK - 05 | 350 | 14 | 08107 |
Zane North Elementary School | PK - 05 | 165 | 22 | 08108 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Collingswood Middle School | 06 - 08 | 500 | 13 | 08108 |
Morgan Village Middle School | 06 - 08 | 300 | 5 | 08104 |
William G Rohrer Middle School | 06 - 08 | 450 | 28 | 08108 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Audubon Junior/senior High School | 07 - 12 | 775 | 12 | 08106 |
Collingswood Senior High School | 09 - 12 | 749 | 16 | 08108 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Capital Academy | 07 - 12 | 41 | 10 | 08104 |
Freedom Preparatory Academy Charter School | KG - 12 | 864 | 16 | 08104 |
Uncommon Schools Camden Preparatory | KG - 08 | 891 | 8 | 08104 |
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions