The median home value in Alloway, NJ is $376,500.
This is
higher than
the county median home value of $165,000.
The national median home value is $308,980.
The average price of homes sold in Alloway, NJ is $376,500.
Approximately 84% of Alloway homes are owned,
compared to 11% rented, while
5% are vacant.
Alloway real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Alloway real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 3,531 | 65,079 |
Population Density | 106 | 196 |
Median Age | 42 | 42 |
People per Household | 2.8 | 2.6 |
Median Household Income | 92,533 | 68,176 |
Average Income per Capita | 46,629 | 34,591 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Alloway Township School | PK - 08 | 262 | 9.7 | 08001 |
Bridgeton Public Charter School | KG - 04 | 119 | 9.1 | 08302 |
Broad Street School | KG - 08 | 773 | 9.7 | 08302 |
Buckshutem Road School | KG - 08 | 624 | 14.5 | 08302 |
Charles F. Seabrook School | PK - 02 | 430 | 10.3 | 08302 |
Cherry Street School | KG - 08 | 532 | 12.5 | 08302 |
Elizabeth F. Moore School | 03 - 05 | 249 | 13.5 | 08302 |
Elsinboro Township School | KG - 08 | 117 | 7.4 | 08079 |
Fairfield Township School | PK - 08 | 505 | 15.7 | 08302 |
Hopewell Crest | PK - 08 | 512 | 12.7 | 08302 |
Indian Ave School | KG - 08 | 604 | 12.7 | 08302 |
John Fenwick Academy | PK - 02 | 411 | 17.1 | 08079 |
Lower Alloways Creek Elementary School | PK - 08 | 177 | 8.8 | 08079 |
Mannington Township Elementary School | PK - 08 | 171 | 7.7 | 08079 |
Mary S. Shoemaker School | KG - 05 | 515 | 10.8 | 08098 |
Quarter Mile Lane School | PK - 08 | 699 | 12.3 | 08302 |
Quinton Township School | PK - 08 | 282 | 9.9 | 08072 |
Stow Creek Township School | PK - 08 | 122 | 9.6 | 08302 |
West Avenue School | KG - 08 | 642 | 11.1 | 08302 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Salem Middle School | 03 - 08 | 487 | 16.2 | 08079 |
Woodruff Middle School | 06 - 08 | 270 | 10.4 | 08302 |
Woodstown Middle School | 06 - 08 | 283 | 11.8 | 08098 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bridgeton High School | 09 - 12 | 1,681 | 15.4 | 08302 |
Cumberland Regional High School | 09 - 12 | 1,124 | 0 | 08302 |
Salem High School | 09 - 12 | 420 | 11 | 08079 |
Woodstown High School | 09 - 12 | 543 | 11 | 08098 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Essex County Jdc | 08 - 12 | 0 | 0 | 08302 |
Cumberland Campus | PK - 12 | 89 | 5.3 | 08302 |
Geraldyn O Foster Early Childhood Center | PK - PK | 582 | 18.1 | 08302 |
Salem Campus | KG - 12 | 36 | 2.7 | 08098 |
William Roper Early Childhood Learning Center | PK - PK | 152 | 16.8 | 08098 |
The median value of homes in Alloway, NJ is $376,500.
It will take approximately 166 days to sell house in Alloway, NJ.
The number of active listings in Alloway, NJ is 5.
Over the last 3 months, 2 homes have sold in Alloway, NJ.
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions