The median home value in Wilmington, DE is $355,000.
This is
higher than
the county median home value of $255,000.
The national median home value is $308,980.
The average price of homes sold in Wilmington, DE is $355,000.
Approximately 43% of Wilmington homes are owned,
compared to 45% rented, while
12% are vacant.
Wilmington real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Wilmington real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 72,623 | 572,486 | 1,007,225 | |
| Population Density | 6,609 | 1,343 | 517 | |
| Median Age | 37.5 | 39.2 | 40.7 | |
| People per Household | 2.4 | 2.6 | 2.6 | |
| Median Household Income | 48,319 | 76,362 | 70,887 | |
| Average Income per Capita | 30,163 | 37,916 | 36,048 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Baltz (austin D.) Elementary School | KG - 05 | 528 | 11.9 | 19805 |
| Brandywine Springs School | KG - 08 | 945 | 15.3 | 19808 |
| Carrcroft Elementary School | KG - 05 | 477 | 13.2 | 19803 |
| East Side Charter School | KG - 08 | 472 | 11.2 | 19802 |
| Edison (thomas A.) Charter School | KG - 08 | 632 | 17 | 19802 |
| First State Montessori Academy | KG - 08 | 629 | 18.5 | 19801 |
| Forwood Elementary School | KG - 05 | 351 | 11.5 | 19810 |
| Gateway Charter School | KG - 08 | 186 | 7.7 | 19808 |
| Hanby Elementary School | KG - 05 | 530 | 13.9 | 19810 |
| Harlan (david W. ) Elementary School | KG - 05 | 337 | 10 | 19802 |
| Heritage Elementary School | KG - 05 | 476 | 12 | 19808 |
| Johnson (joseph E. Junior) Elementary School | KG - 05 | 284 | 13.2 | 19806 |
| Kuumba Academy Charter School | KG - 08 | 643 | 11 | 19801 |
| Lancashire Elementary School | KG - 05 | 514 | 15.1 | 19810 |
| Lewis (william C.) Dual Language Elementary School | KG - 05 | 371 | 8.8 | 19806 |
| Linden Hill Elementary School | KG - 05 | 555 | 14.2 | 19808 |
| Lombardy Elementary School | KG - 05 | 464 | 13.8 | 19803 |
| Marbrook Elementary School | KG - 05 | 399 | 10.5 | 19808 |
| Mote (anna P.) Elementary School | KG - 05 | 331 | 10 | 19808 |
| Mount Pleasant Elementary School | KG - 05 | 704 | 12.8 | 19809 |
| Richardson Park Elementary School | KG - 05 | 519 | 9.1 | 19804 |
| Richey Elementary School | KG - 05 | 367 | 13.8 | 19804 |
| Shortlidge (evan G.) Academy | KG - 02 | 417 | 14.8 | 19802 |
| Stubbs Early Education Center | PK - KG | 190 | 8.6 | 19801 |
| The Bayard School | 01 - 08 | 508 | 9.2 | 19805 |
| Warner Elementary School | 03 - 05 | 360 | 8.7 | 19802 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Dupont (pierre S.) Middle School | 06 - 08 | 821 | 12 | 19802 |
| Skyline Middle School | 06 - 08 | 475 | 11.8 | 19808 |
| Springer Middle School | 06 - 08 | 797 | 13.7 | 19803 |
| Stanton Middle School | 06 - 08 | 643 | 15.1 | 19804 |
| Talley Middle School | 06 - 08 | 841 | 12.9 | 19810 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Brandywine High School | 09 - 12 | 950 | 13.7 | 19803 |
| Calloway (cab) School Of The Arts | 06 - 12 | 930 | 17.8 | 19807 |
| Charter School Of Wilmington | 09 - 12 | 968 | 18.9 | 19807 |
| Concord High School | 09 - 12 | 1,014 | 13.7 | 19810 |
| Conrad Schools Of Science | 06 - 12 | 1,169 | 17.9 | 19804 |
| Delaware Military Academy | 09 - 12 | 584 | 17.6 | 19804 |
| Dickinson (john) School | 06 - 12 | 1,058 | 16.5 | 19808 |
| Dupont (alexis I.) High School | 09 - 12 | 680 | 14.1 | 19807 |
| Freire Charter School | 08 - 12 | 450 | 16.6 | 19801 |
| Great Oaks Charter School | 09 - 12 | 217 | 15.5 | 19801 |
| Mckean (thomas) High School | 09 - 12 | 927 | 13 | 19808 |
| Mount Pleasant High School | 09 - 12 | 1,107 | 14.3 | 19809 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Douglass School | 02 - 12 | 86 | 0 | 19805 |
| First State School | KG - 10 | 18 | 3.6 | 19899 |
| Odyssey Charter School | KG - 12 | 2,123 | 13 | 19805 |
| Richardson Park Learning Center | M - M | 0 | 0 | 19804 |
| The Bancroft School | 01 - 09 | 524 | 11.6 | 19801 |
The median value of homes in Wilmington, DE is $355,000.
It will take approximately 103 days to sell house in Wilmington, DE.
The number of active listings in Wilmington, DE is 460.
Over the last 3 months, 501 homes have sold in Wilmington, DE.
Keller Williams Real Estate-Montgomeryville
601B Bethlehem PIKE STE 100
Montgomeryville, PA 18936
215-631-1900
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions