The median home value in Sussex County is $350,000.
This is
higher than
the state median home value of $305,000.
The national median home value is $308,980.
The average price of homes sold in Sussex County is $350,000.
Approximately 53% of Sussex County homes are owned,
compared to 15% rented, while
32% are vacant.
Sussex County real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Sussex County real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 248,446 | 1,007,225 | ||
| Population Density | 265 | 517 | ||
| Median Age | 46.9 | 40.7 | ||
| People per Household | 2.4 | 2.6 | ||
| Median Household Income | 67,073 | 70,887 | ||
| Average Income per Capita | 36,708 | 36,048 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Banneker (benjamin) Elementary School | 01 - 05 | 484 | 15.1 | 19963 |
| Blades Elementary School | KG - 02 | 396 | 15.2 | 19973 |
| Clayton (john M.) Elementary School | KG - 05 | 481 | 13 | 19945 |
| East Millsboro Elementary School | KG - 05 | 815 | 17.7 | 19966 |
| Frederick Douglass Elementary School | 03 - 05 | 411 | 12.8 | 19973 |
| Georgetown Elementary School | KG - 05 | 840 | 13.5 | 19947 |
| H. O. Brittingham Elementary School | KG - 05 | 484 | 13.4 | 19968 |
| Laurel Elementary School | 01 - 06 | 1,124 | 16.2 | 19956 |
| Lewes Elementary School | KG - 05 | 582 | 14.1 | 19958 |
| Long Neck Elementary School | KG - 05 | 693 | 14.7 | 19966 |
| Lord Baltimore Elementary School | KG - 05 | 579 | 13.1 | 19970 |
| Love Creek Elementary School | KG - 05 | 643 | 0 | 19958 |
| Milton Elementary School | KG - 05 | 556 | 13.9 | 19968 |
| Mispillion Elementary | 01 - 05 | 561 | 14.7 | 19963 |
| Morris (evelyn I.) Early Childhood | PK - KG | 410 | 11.7 | 19960 |
| North Georgetown Elementary School | KG - 05 | 774 | 14.7 | 19947 |
| North Laurel Early Learning Academy | PK - KG | 254 | 10.5 | 19956 |
| Phillis Wheatley Elementary School | 03 - 05 | 581 | 13.2 | 19933 |
| Rehoboth Elementary School | KG - 05 | 525 | 11.9 | 19971 |
| Ross (lulu M.) Elementary School | 01 - 05 | 668 | 14.5 | 19963 |
| Seaford Central Elementary School | 03 - 05 | 452 | 14.5 | 19973 |
| Showell (phillip C.) Elementary School | KG - 05 | 279 | 12.6 | 19975 |
| Southern Delaware School Of The Arts | KG - 08 | 456 | 14.2 | 19975 |
| Sussex Montessori School | KG - 06 | 403 | 21.2 | 19973 |
| West Seaford Elementary School | KG - 02 | 389 | 14.4 | 19973 |
| Woodbridge Early Childhood Education Center | PK - 02 | 592 | 13.4 | 19950 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Beacon Middle School | 06 - 08 | 648 | 13.5 | 19958 |
| Delmar Middle School | 05 - 08 | 757 | 22.2 | 19940 |
| Frederick D Thomas Middle School | M - M | 0 | 19958 | |
| Georgetown Middle School | 06 - 08 | 885 | 14.7 | 19947 |
| Laurel Middle School | 07 - 08 | 473 | 14.3 | 19956 |
| Mariner Middle School | 06 - 08 | 664 | 14.1 | 19968 |
| Milford Central Academy | 06 - 08 | 1,068 | 16.9 | 19963 |
| Millsboro Middle School | 06 - 08 | 771 | 14.5 | 19966 |
| Seaford Middle School | 06 - 08 | 828 | 13.8 | 19973 |
| Selbyville Middle School | 06 - 08 | 719 | 13.8 | 19975 |
| Woodbridge Middle School | 06 - 08 | 598 | 13.9 | 19933 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Cape Henlopen High School | 09 - 12 | 1,813 | 14.8 | 19958 |
| Delmar High School | 09 - 12 | 670 | 19.1 | 19940 |
| Indian River High School | 09 - 12 | 1,088 | 13.2 | 19945 |
| Laurel Senior High School | 09 - 12 | 747 | 19 | 19956 |
| Milford Senior High School | 09 - 12 | 1,279 | 16.8 | 19963 |
| Seaford Senior High School | 09 - 12 | 879 | 17.5 | 19973 |
| Sussex Central High School | 09 - 12 | 2,039 | 14.7 | 19947 |
| Woodbridge High School | 09 - 12 | 723 | 15.3 | 19950 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Carver (g.w.) Educational Center | M - M | 0 | 0 | 19945 |
| Delmar Middle Level Ilc | UG - UG | 0 | 0 | 19940 |
| Ennis (howard T.) School | PK - 12 | 241 | 6.3 | 19947 |
| Scope - North | UG - UG | 0 | 19933 | |
| Scope - South | UG - UG | 0 | 19945 | |
| Sussex Academy | KG - 12 | 1,118 | 18.3 | 19947 |
| Sussex Consortium | PK - 12 | 421 | 4.7 | 19958 |
| Sussex Orthopedic Program | PK - 12 | 55 | 0 | 19973 |
The median value of homes in Sussex County, DE is $407,450.
It will take approximately 178 days to sell house in Sussex County, DE.
The number of active listings in Sussex County, DE is 2,755.
Over the last 3 months, 1,203 homes have sold in Sussex County, DE.
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions