The median home value in Kent County is $275,000.
This is
lower than
the state median home value of $305,000.
The national median home value is $308,980.
The average price of homes sold in Kent County is $275,000.
Approximately 66% of Kent County homes are owned,
compared to 26% rented, while
7% are vacant.
Kent County real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Kent County real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 186,293 | 1,007,225 | ||
| Population Density | 318 | 517 | ||
| Median Age | 38 | 40.7 | ||
| People per Household | 2.6 | 2.6 | ||
| Median Household Income | 62,868 | 70,887 | ||
| Average Income per Capita | 29,428 | 36,048 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Academy Of Dover Charter School | KG - 08 | 411 | 14.1 | 19904 |
| Allen Frear Elementary School | 01 - 05 | 672 | 14 | 19934 |
| Booker T. Washington Elementary School | KG - 04 | 334 | 10.4 | 19904 |
| Campus Community School | KG - 08 | 402 | 14.8 | 19904 |
| Clayton Elementary School | KG - 04 | 475 | 15.3 | 19938 |
| David E. Robinson Elementary School | 01 - 05 | 522 | 13 | 19934 |
| East Dover Elementary School | KG - 04 | 330 | 11.7 | 19901 |
| Fairview Elementary School | KG - 04 | 281 | 15.8 | 19904 |
| Hartly Elementary School | KG - 04 | 246 | 11.2 | 19953 |
| J. Ralph Mcilvaine Early Childhood Center | KG - KG | 523 | 15.3 | 19962 |
| Lake Forest Central Elementary School | 04 - 05 | 570 | 14.4 | 19943 |
| Lake Forest East Elementary School | KG - 03 | 322 | 13.4 | 19946 |
| Lake Forest North Elementary School | KG - 03 | 452 | 12.9 | 19943 |
| Lake Forest South Elementary School | KG - 03 | 379 | 11.8 | 19952 |
| Major George S. Welch Elementary School | KG - 05 | 353 | 10.6 | 19901 |
| Nellie Hughes Stokes Elementary School | 01 - 05 | 461 | 14.4 | 19904 |
| North Dover Elementary School | KG - 04 | 315 | 13.6 | 19904 |
| North Smyrna Elementary School | PK - 03 | 505 | 12 | 19977 |
| Providence Creek Academy Charter School | KG - 08 | 730 | 15.8 | 19938 |
| Smyrna Elementary School | KG - 03 | 474 | 15.2 | 19977 |
| South Dover Elementary School | KG - 04 | 610 | 16 | 19901 |
| Star Hill Elementary School | PK - KG | 147 | 21 | 19901 |
| Sunnyside Elementary School | KG - 04 | 538 | 15.8 | 19977 |
| Towne Point Elementary School | KG - 04 | 334 | 16.7 | 19901 |
| W. B. Simpson Elementary School | 01 - 05 | 571 | 14.6 | 19934 |
| W. Reily Brown Elementary School | 01 - 05 | 540 | 13.5 | 19904 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Chipman (w.t.) Middle School | 06 - 08 | 965 | 18.5 | 19952 |
| Clayton Intermediate School | 05 - 06 | 517 | 17.8 | 19938 |
| Dover Air Force Base Middle School | 06 - 08 | 125 | 8.3 | 19901 |
| F. Niel Postlethwait Middle School | 06 - 08 | 629 | 15.3 | 19934 |
| Fred Fifer Iii Middle School | 06 - 08 | 679 | 14.7 | 19934 |
| Middle School Of Excellence | 06 - 08 | 0 | 19904 | |
| Moore (john Bassett) School | 04 - 06 | 724 | 15.4 | 19977 |
| Smyrna Middle School | 07 - 08 | 1,027 | 16.5 | 19977 |
| William Henry Middle School | 05 - 05 | 857 | 17.1 | 19904 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Caesar Rodney High School | 09 - 12 | 2,257 | 16 | 19934 |
| Dover High School | 09 - 12 | 1,771 | 16.5 | 19904 |
| Early College School At Del State | 07 - 12 | 519 | 19.2 | 19901 |
| First State Military Academy | 09 - 12 | 439 | 18.2 | 19938 |
| Lake Forest High School | 09 - 12 | 870 | 16.1 | 19943 |
| Positive Outcomes Charter School | 07 - 12 | 115 | 7.6 | 19934 |
| Smyrna High School | 09 - 12 | 1,807 | 16.5 | 19977 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| * Kent County Secondary Ilc | 06 - 12 | 82 | 6.8 | 19904 |
| Capital Early Childhood Center | PK - PK | 100 | 100 | 19904 |
| Delaware Early Childhood Center | PK - PK | 53 | 10.6 | 19952 |
| John S. Charlton School | PK - 12 | 261 | 6 | 19934 |
| Kent County Community School | PK - 12 | 276 | 9.5 | 19904 |
The median value of homes in Kent County, DE is $330,750.
It will take approximately 130 days to sell house in Kent County, DE.
The number of active listings in Kent County, DE is 796.
Over the last 3 months, 431 homes have sold in Kent County, DE.
Keller Williams Real Estate-Montgomeryville
601B Bethlehem PIKE STE 100
Montgomeryville, PA 18936
215-631-1900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions