The median home value in Kent County is $275,000.
This is
lower than
the state median home value of $305,000.
The national median home value is $308,980.
The average price of homes sold in Kent County is $275,000.
Approximately 66% of Kent County homes are owned,
compared to 26% rented, while
7% are vacant.
Kent County real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Kent County real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 186,293 | 1,007,225 | ||
| Population Density | 318 | 517 | ||
| Median Age | 38 | 40.7 | ||
| People per Household | 2.6 | 2.6 | ||
| Median Household Income | 62,868 | 70,887 | ||
| Average Income per Capita | 29,428 | 36,048 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Academy Of Dover Charter School | KG - 08 | 443 | 15.2 | 19904 |
| Allen Frear Elementary School | 01 - 05 | 504 | 12.2 | 19901 |
| Booker T. Washington Elementary School | KG - 04 | 314 | 10.1 | 19904 |
| Campus Community School | KG - 08 | 409 | 20.4 | 19904 |
| Clayton Elementary School | KG - 04 | 487 | 17.3 | 19938 |
| David E. Robinson Elementary School | 01 - 05 | 514 | 16.5 | 19962 |
| East Dover Elementary School | KG - 04 | 331 | 15.7 | 19901 |
| Fairview Elementary School | KG - 04 | 287 | 13 | 19904 |
| Hartly Elementary School | KG - 04 | 240 | 11 | 19953 |
| J. Ralph Mcilvaine Early Childhood Center | KG - KG | 454 | 18.9 | 19962 |
| Lake Forest Central Elementary School | 04 - 05 | 604 | 16.1 | 19943 |
| Lake Forest East Elementary School | KG - 03 | 353 | 14.7 | 19946 |
| Lake Forest North Elementary School | KG - 03 | 424 | 14.6 | 19943 |
| Lake Forest South Elementary School | KG - 03 | 407 | 14.5 | 19952 |
| Major George S. Welch Elementary School | KG - 05 | 261 | 9 | 19901 |
| Nellie Hughes Stokes Elementary School | 01 - 05 | 487 | 16.2 | 19934 |
| North Dover Elementary School | KG - 04 | 333 | 19.5 | 19904 |
| North Smyrna Elementary School | PK - 03 | 557 | 13.9 | 19977 |
| Providence Creek Academy Charter School | KG - 08 | 769 | 15.6 | 19938 |
| Smyrna Elementary School | KG - 03 | 420 | 13.1 | 19977 |
| South Dover Elementary School | KG - 04 | 577 | 18.8 | 19901 |
| Star Hill Elementary School | 01 - 05 | 429 | 14.7 | 19901 |
| Sunnyside Elementary School | KG - 04 | 507 | 15.8 | 19977 |
| Towne Point Elementary School | KG - 04 | 341 | 16.6 | 19901 |
| W. B. Simpson Elementary School | 01 - 05 | 465 | 15 | 19934 |
| W. Reily Brown Elementary School | 01 - 05 | 506 | 13.6 | 19904 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Chipman (w.t.) Middle School | 06 - 08 | 905 | 18.8 | 19952 |
| Clayton Intermediate School | 05 - 06 | 490 | 18.1 | 19938 |
| Dover Air Force Base Middle School | 06 - 08 | 98 | 6.5 | 19901 |
| F. Niel Postlethwait Middle School | 06 - 08 | 647 | 17.9 | 19934 |
| Fred Fifer Iii Middle School | 06 - 08 | 839 | 19 | 19934 |
| Middle School Of Excellence | 06 - 08 | 608 | 26.4 | 19904 |
| Moore (john Bassett) School | 04 - 06 | 638 | 14.8 | 19977 |
| Smyrna Middle School | 07 - 08 | 1,011 | 16.8 | 19977 |
| William Henry Middle School | 05 - 05 | 432 | 22.7 | 19904 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Caesar Rodney High School | 09 - 12 | 2,254 | 17.6 | 19934 |
| Dover High School | 09 - 12 | 1,812 | 20.5 | 19904 |
| Early College School At Del State | 07 - 12 | 583 | 24.2 | 19901 |
| First State Military Academy | 09 - 12 | 433 | 18 | 19938 |
| Lake Forest High School | 09 - 12 | 951 | 18.6 | 19943 |
| Positive Outcomes Charter School | 07 - 12 | 119 | 9.1 | 19934 |
| Smyrna High School | 09 - 12 | 1,777 | 17.7 | 19977 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Capital Early Childhood Center | PK - PK | 145 | 0 | 19904 |
| Delaware Early Childhood Center | PK - PK | 83 | 16.6 | 19952 |
| John S. Charlton School | PK - 12 | 424 | 9.4 | 19934 |
| Kent County Community School | PK - 12 | 274 | 21 | 19904 |
| Kent County Secondary Ilc | KG - 12 | 107 | 10.7 | 19904 |
The median value of homes in Kent County, DE is $333,250.
It will take approximately 105 days to sell house in Kent County, DE.
The number of active listings in Kent County, DE is 800.
Over the last 3 months, 402 homes have sold in Kent County, DE.
Keller Williams Real Estate-Montgomeryville
601B Bethlehem PIKE STE 100
Montgomeryville, PA 18936
215-631-1900
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions