The median home value in Delaware City, DE is $392,000.
This is
higher than
the county median home value of $255,000.
The national median home value is $308,980.
The average price of homes sold in Delaware City, DE is $392,000.
Approximately 59% of Delaware City homes are owned,
compared to 24% rented, while
17% are vacant.
Delaware City real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Delaware City real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 1,880 | 572,486 | 1,007,225 | |
| Population Density | 791 | 1,343 | 517 | |
| Median Age | 43.9 | 39.2 | 40.7 | |
| People per Household | 2.6 | 2.6 | 2.6 | |
| Median Household Income | 65,974 | 76,362 | 70,887 | |
| Average Income per Capita | 25,946 | 37,916 | 36,048 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Academia Antonia Alonso | KG - 07 | 718 | 16.6 | 19702 |
| Brader (henry M.) Elementary School | KG - 05 | 323 | 10.7 | 19702 |
| Brick Mill Early Childhood Center | PK - KG | 277 | 9.8 | 19709 |
| Brick Mill Elementary School | 01 - 05 | 451 | 13.6 | 19709 |
| Bunker Hill Elementary School | 01 - 05 | 655 | 15.2 | 19709 |
| Castle Hills Elementary School | KG - 05 | 492 | 12.3 | 19720 |
| Cedar Lane Early Childhood Center | KG - KG | 251 | 13.9 | 19709 |
| Cedar Lane Elementary School | 01 - 05 | 600 | 15.3 | 19709 |
| Downie (carrie) Elementary School | KG - 05 | 353 | 14.1 | 19720 |
| Eisenberg (harry O.) Elementary School | KG - 05 | 399 | 11.7 | 19720 |
| Jones (albert H.) Elementary School | KG - 05 | 301 | 13 | 19702 |
| Keene (william B.) Elementary School | KG - 05 | 474 | 13.5 | 19702 |
| Leasure (may B.) Elementary School | KG - 05 | 335 | 11.1 | 19702 |
| Lorewood Grove Elementary School | 01 - 05 | 763 | 15.1 | 19709 |
| Loss (olive B.) Elementary School | 01 - 05 | 576 | 15.3 | 19701 |
| Marshall (thurgood) Elementary School | KG - 05 | 556 | 14.6 | 19702 |
| New Castle Elementary School | KG - 05 | 407 | 12.3 | 19720 |
| Oberle (william) Elementary School | KG - 05 | 543 | 13.9 | 19701 |
| Pleasantville Elementary School | KG - 05 | 379 | 11.8 | 19720 |
| Silver Lake Elementary School | 01 - 05 | 602 | 15.8 | 19709 |
| Southern Elementary School | KG - 05 | 737 | 11.8 | 19720 |
| Wilbur (kathleen H.) Elementary | KG - 05 | 1,044 | 13.9 | 19701 |
| Wilmington Manor Elementary School | KG - 08 | 482 | 12.6 | 19720 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Bedford (gunning) Middle School | 06 - 08 | 936 | 17.3 | 19720 |
| Mccullough (calvin R. ) Middle School | 06 - 08 | 705 | 16.7 | 19720 |
| Meredith (everett) Middle School | 06 - 08 | 810 | 15 | 19709 |
| Read (george) Middle School | 06 - 08 | 694 | 13.6 | 19720 |
| Redding (louis L.) Middle School | 06 - 08 | 618 | 14 | 19709 |
| Waters (alfred G.) Middle School | 06 - 08 | 911 | 17.5 | 19709 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Appoquinimink High School | 09 - 12 | 1,484 | 16.2 | 19709 |
| Glasgow High School | 09 - 12 | 895 | 19 | 19702 |
| Middletown High School | 09 - 12 | 1,355 | 14.2 | 19709 |
| Penn (william) High School | 09 - 12 | 2,239 | 18 | 19720 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Leach (john G.) School | PK - 12 | 88 | 5.1 | 19720 |
| Mot Charter School | KG - 12 | 1,383 | 19.2 | 19709 |
| Pyle (sarah) Academy | M - M | 0 | 0 | 19702 |
| The Wallace Wallin School | UG - UG | 0 | 0 | 19720 |
The median value of homes in Delaware City, DE is $392,000.
It will take approximately 96 days to sell house in Delaware City, DE.
The number of active listings in Delaware City, DE is 14.
Over the last 3 months, 3 homes have sold in Delaware City, DE.
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions