The median home value in Bear, DE is $411,000.
This is
higher than
the county median home value of $255,000.
The national median home value is $308,980.
The average price of homes sold in Bear, DE is $411,000.
Approximately 67% of Bear homes are owned,
compared to 25% rented, while
8% are vacant.
Bear real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Bear real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 22,631 | 572,486 | 1,007,225 | |
| Population Density | 3,912 | 1,343 | 517 | |
| Median Age | 37.8 | 39.2 | 40.7 | |
| People per Household | 2.8 | 2.6 | 2.6 | |
| Median Household Income | 73,897 | 76,362 | 70,887 | |
| Average Income per Capita | 31,708 | 37,916 | 36,048 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Academia Antonia Alonso | KG - 08 | 910 | 18.2 | 19702 |
| Brader (henry M.) Elementary School | KG - 05 | 324 | 12 | 19702 |
| Brick Mill Early Childhood Center | PK - KG | 280 | 9.6 | 19709 |
| Brick Mill Elementary School | 01 - 05 | 524 | 14.1 | 19709 |
| Brookside Elementary School | KG - 05 | 260 | 10 | 19713 |
| Bunker Hill Elementary School | 01 - 05 | 566 | 14.8 | 19709 |
| Castle Hills Elementary School | KG - 05 | 462 | 12.1 | 19720 |
| Cedar Lane Early Childhood Center | KG - KG | 265 | 17.6 | 19709 |
| Cedar Lane Elementary School | 01 - 05 | 634 | 15.8 | 19709 |
| Crystal Run Elementary School | 01 - 05 | 427 | 14.7 | 19709 |
| Downie (carrie) Elementary School | KG - 05 | 324 | 12.9 | 19720 |
| Eisenberg (harry O.) Elementary School | KG - 05 | 436 | 13.6 | 19720 |
| Gallaher (robert S.) Elementary School | KG - 05 | 469 | 9.5 | 19713 |
| Jones (albert H.) Elementary School | KG - 05 | 329 | 14.3 | 19702 |
| Keene (william B.) Elementary School | KG - 05 | 408 | 13.1 | 19702 |
| Leasure (may B.) Elementary School | KG - 05 | 316 | 10.5 | 19702 |
| Lorewood Grove Elementary School | 01 - 05 | 492 | 15.3 | 19709 |
| Loss (olive B.) Elementary School | 01 - 05 | 499 | 13.6 | 19701 |
| Marshall (thurgood) Elementary School | KG - 05 | 529 | 15.1 | 19702 |
| Mcvey (joseph M.) Elementary School | KG - 05 | 319 | 11.3 | 19713 |
| New Castle Elementary School | KG - 05 | 383 | 13.2 | 19720 |
| Oberle (william) Elementary School | KG - 05 | 512 | 12.8 | 19701 |
| Pleasantville Elementary School | KG - 05 | 389 | 13.4 | 19720 |
| Silver Lake Elementary School | 01 - 05 | 552 | 13.8 | 19709 |
| Smith (jennie E.) Elementary School | KG - 05 | 413 | 10.3 | 19713 |
| Southern Elementary School | KG - 05 | 729 | 12.7 | 19720 |
| Wilbur (kathleen H.) Elementary | KG - 05 | 1,052 | 15.9 | 19701 |
| Wilmington Manor Elementary School | KG - 05 | 291 | 13.2 | 19720 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Bedford (gunning) Middle School | 06 - 08 | 846 | 15.1 | 19720 |
| Gauger-cobbs Middle School | 06 - 08 | 681 | 10.9 | 19713 |
| Kirk (george V.) Middle School | 06 - 08 | 612 | 12.4 | 19713 |
| Mccullough (calvin R. ) Middle School | 06 - 08 | 615 | 17.5 | 19720 |
| Meredith (everett) Middle School | 06 - 08 | 867 | 13.9 | 19709 |
| Read (george) Middle School | 06 - 08 | 662 | 13.5 | 19720 |
| Redding (louis L.) Middle School | 06 - 08 | 451 | 14.5 | 19709 |
| Waters (alfred G.) Middle School | 06 - 08 | 935 | 17 | 19709 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Appoquinimink High School | 09 - 12 | 1,357 | 15.2 | 19709 |
| Christiana High School | 06 - 12 | 1,425 | 16.8 | 19713 |
| Glasgow High School | 09 - 12 | 908 | 17.8 | 19702 |
| Middletown High School | 09 - 12 | 1,231 | 15.3 | 19709 |
| Penn (william) High School | 09 - 12 | 2,069 | 17.6 | 19720 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Appoquinimink Preschool Center | PK - PK | 150 | 7.5 | 19709 |
| Brennen School (the) | PK - 12 | 419 | 4.9 | 19713 |
| Christina Early Education Center | PK - PK | 362 | 12.4 | 19713 |
| Delaware School For The Deaf | PK - 12 | 108 | 2.7 | 19713 |
| Leach (john G.) School | PK - 12 | 95 | 6.3 | 19720 |
| Mot Charter School | KG - 12 | 1,407 | 17.3 | 19709 |
| Pyle (sarah) Academy | M - M | 0 | 0 | 19702 |
| The Colwyck Center | PK - PK | 222 | 8.8 | 19720 |
| The Wallace Wallin School | UG - UG | 0 | 0 | 19720 |
The median value of homes in Bear, DE is $411,000.
It will take approximately 82 days to sell house in Bear, DE.
The number of active listings in Bear, DE is 44.
Over the last 3 months, 58 homes have sold in Bear, DE.
Keller Williams Real Estate-Montgomeryville
601B Bethlehem PIKE STE 100
Montgomeryville, PA 18936
215-631-1900
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions