The median home value in Pottstown, PA is $327,500.
This is
lower than
the county median home value of $345,000.
The national median home value is $308,980.
The average price of homes sold in Pottstown, PA is $327,500.
Approximately 50% of Pottstown homes are owned,
compared to 40% rented, while
10% are vacant.
Pottstown real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Pottstown real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 22,648 | 844,766 |
Population Density | 4,640 | 1,749 |
Median Age | 39.1 | 42.7 |
People per Household | 2.4 | 2.5 |
Median Household Income | 51,300 | 94,064 |
Average Income per Capita | 27,580 | 50,645 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Barth Elementary School | PK - 04 | 313 | 11.5 | 19464 |
Brooke Elementary School | KG - 04 | 393 | 12.2 | 19468 |
East Coventry Elementary School | KG - 06 | 470 | 12 | 19465 |
Evans Elementary School | PK - 04 | 559 | 14.7 | 19468 |
Franklin Elementary School | PK - 04 | 325 | 11 | 19464 |
French Creek Elementary School | KG - 06 | 566 | 12.7 | 19465 |
Gilbertsville Elementary School | KG - 05 | 531 | 16 | 19525 |
Limerick Elementary School | KG - 04 | 260 | 9.2 | 19468 |
Lincoln Elementary School | PK - 04 | 332 | 14.5 | 19464 |
Lower Pottsgrove Elementary School | 03 - 05 | 661 | 13.7 | 19464 |
New Hanover-upper Frederick Elementary | KG - 05 | 583 | 16.3 | 19435 |
North Coventry Elementary School | KG - 06 | 561 | 13.1 | 19465 |
Ringing Rocks Elementary School | KG - 02 | 368 | 13.2 | 19464 |
Royersford Elementary School | KG - 04 | 378 | 11.8 | 19468 |
Rupert Elementary School | PK - 04 | 349 | 13.9 | 19464 |
Upper Providence Elementary School | KG - 04 | 447 | 11.9 | 19468 |
West Pottsgrove Elementary School | KG - 02 | 253 | 11.3 | 19464 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Boyertown Area Middle School-east | 06 - 08 | 871 | 14.6 | 19525 |
Owen J Roberts Middle School | 07 - 08 | 910 | 13.8 | 19465 |
Pottsgrove Middle School | 06 - 08 | 697 | 11.9 | 19464 |
Pottstown Middle School | 05 - 08 | 915 | 12.7 | 19464 |
Spring-ford Intrmd School 5th/6th | 05 - 06 | 1,278 | 13.4 | 19468 |
Spring-ford Middle School 7th Grade Center | 07 - 07 | 615 | 11.3 | 19468 |
Spring-ford Middle School 8th Grade Center | 08 - 08 | 640 | 12.5 | 19468 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Owen J Roberts High School | 09 - 12 | 1,820 | 15.1 | 19465 |
Pottsgrove Senior High School | 09 - 12 | 1,021 | 15.3 | 19464 |
Pottstown High School | 09 - 12 | 912 | 15.3 | 19464 |
Spring-ford Senior High School 9-12 Center | 09 - 12 | 2,631 | 14.5 | 19468 |
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions