Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bancroft Elementary School | 01 - 05 | 450 | 10 | 19348 |
Chadds Ford Elementary School | KG - 05 | 350 | 12 | 19317 |
Concord El School | KG - 02 | 700 | 11 | 19342 |
East Bradford Elementary School | KG - 05 | 430 | 11 | 19380 |
East Goshen Elementary School | KG - 05 | 500 | 13 | 19380 |
Fern Hill Elementary School | KG - 05 | 400 | 14 | 19380 |
Garnet Valley El School | 03 - 05 | 740 | 12 | 19342 |
Glen Acres Elementary School | KG - 05 | 559 | 14 | 19382 |
Greenwood El School | 01 - 05 | 592 | 16 | 19348 |
Greystone Elementary School | KG - 05 | 535 | 0 | 19380 |
Hillendale Elementary School | KG - 05 | 365 | 13 | 19317 |
Hillsdale Elementary School | KG - 05 | 555 | 15 | 19382 |
Mary C Howse Elementary School | KG - 05 | 600 | 14 | 19380 |
Mary D Lang Elementary School | KG - KG | 300 | 14 | 19348 |
Penn Wood Elementary School | KG - 05 | 500 | 14 | 19382 |
Pocopson Elementary School | KG - 05 | 600 | 14 | 19382 |
Sarah W Starkweather Elementary School | KG - 05 | 641 | 15 | 19382 |
Unionville Elementary School | KG - 05 | 350 | 13 | 19348 |
Westtown Thornbury Elementary School | KG - 05 | 540 | 15 | 19382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles F Patton Middle School | 06 - 08 | 900 | 13 | 19348 |
E N Peirce Middle School | 06 - 08 | 1,100 | 13 | 19380 |
Garnet Valley Middle School | 06 - 08 | 1,100 | 12 | 19342 |
J R Fugett Middle School | 06 - 08 | 870 | 13 | 19380 |
Stetson Middle School | 06 - 08 | 850 | 13 | 19382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
21st Century Cyber Cs | 06 - 12 | 2,503 | 22 | 19380 |
Garnet Valley High School | 09 - 12 | 1,648 | 13 | 19342 |
Kennett High School | 09 - 12 | 1,280 | 16 | 19348 |
Unionville High School | 09 - 12 | 1,353 | 15 | 19348 |
West Chester Bayard Rustin High School | 09 - 12 | 1,273 | 14 | 19382 |
West Chester East High School | 09 - 12 | 1,304 | 14 | 19380 |
West Chester Henderson High School | 09 - 12 | 1,435 | 14 | 19380 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester Co Family Academy Cs | KG - 02 | 62 | 7 | 19382 |
Pennsylvania Leadership Cs | KG - 12 | 5,071 | 16 | 19380 |
City | County | |
---|---|---|
Population | 20,062 | 537,885 |
Population Density | 10,867 | 717 |
Median Age | 28.1 | 41.5 |
People per Household | 2.3 | 2.7 |
Median Household Income | 65,878 | 103,675 |
Average Income per Capita | 34,782 | 51,738 |
West Chester is located in Pennsylvania. West Chester, Pennsylvania has a population of 20,062. West Chester is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 31%.
The median household income in West Chester, Pennsylvania is $65,878. The median household income for the surrounding county is $103,675 compared to the national median of $66,222. The median age of people living in West Chester is 28.1 years.
The average high temperature in July is 85.6 degrees, with an average low temperature in January of 20.6 degrees. The annual precipitation is 47.89.
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions