Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
E M Crouthamel Elementary School | KG - 05 | 325 | 13 | 18964 |
Franconia Elementary School | KG - 05 | 450 | 13 | 18964 |
General Nash El School | KG - 06 | 400 | 15 | 19438 |
Grasse Elementary School | KG - 05 | 370 | 16 | 18960 |
Hatfield El School | KG - 06 | 500 | 12 | 19440 |
Kulp El School | KG - 06 | 550 | 14 | 19440 |
Oak Ridge Elementary School | KG - 05 | 500 | 14 | 19438 |
Salford Hills Elementary School | KG - 05 | 400 | 12 | 19438 |
Sellersville Elementary School | KG - 05 | 352 | 16 | 18960 |
Souderton Cs Collaborative | KG - 08 | 222 | 10 | 18964 |
Vernfield Elementary School | KG - 05 | 490 | 12 | 18969 |
West Broad Street Elementary School | KG - 05 | 382 | 15 | 18964 |
West Rockhill Elementary School | KG - 05 | 350 | 16 | 18960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Crest Middle School | 06 - 08 | 700 | 12 | 18964 |
Indian Valley Middle School | 06 - 08 | 770 | 12 | 19438 |
Pennfield Middle School | 07 - 09 | 900 | 11 | 19440 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Souderton Area Senior High School | 09 - 12 | 2,400 | 17 | 18964 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northbridge School | 09 - 12 | 43 | 0 | 19440 |
City | County | |
---|---|---|
Population | 7,064 | 844,766 |
Population Density | 6,299 | 1,749 |
Median Age | 39.7 | 42.7 |
People per Household | 2.5 | 2.5 |
Median Household Income | 72,323 | 94,064 |
Average Income per Capita | 35,056 | 50,645 |
Souderton is located in Pennsylvania. Souderton, Pennsylvania has a population of 7,064. Souderton is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 29%.
The median household income in Souderton, Pennsylvania is $72,323. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Souderton is 39.7 years.
The average high temperature in July is 84.8 degrees, with an average low temperature in January of 18.6 degrees. The annual precipitation is 44.35.
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions