Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedminster Elementary School | KG - 05 | 457 | 17 | 18944 |
Deibler Elementary School | KG - 05 | 380 | 17 | 18944 |
E M Crouthamel Elementary School | KG - 05 | 325 | 13 | 18964 |
Franconia Elementary School | KG - 05 | 450 | 13 | 18964 |
Grasse Elementary School | KG - 05 | 370 | 16 | 18960 |
Hatfield El School | KG - 06 | 500 | 12 | 19440 |
Kulp El School | KG - 06 | 550 | 14 | 19440 |
Neidig El School | KG - 05 | 525 | 16 | 18951 |
Patricia A Guth Elementary School | KG - 05 | 450 | 16 | 18944 |
Pfaff El School | KG - 05 | 460 | 15 | 18951 |
Quakertown El School | KG - 05 | 300 | 13 | 18951 |
Richland El School | KG - 05 | 400 | 18 | 18951 |
Sellersville Elementary School | KG - 05 | 352 | 16 | 18960 |
Seylar Elementary School | KG - 05 | 400 | 16 | 18944 |
Souderton Cs Collaborative | KG - 08 | 222 | 10 | 18964 |
Springfield Elementary School | KG - 05 | 200 | 15 | 18951 |
Trumbauersville El School | KG - 05 | 400 | 17 | 18951 |
West Broad Street Elementary School | KG - 05 | 382 | 15 | 18964 |
West Rockhill Elementary School | KG - 05 | 350 | 16 | 18960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
6th Grade Center | 06 - 06 | 360 | 0 | 18951 |
Indian Crest Middle School | 06 - 08 | 700 | 12 | 18964 |
Pennfield Middle School | 07 - 09 | 900 | 11 | 19440 |
Pennridge Central Middle School | 06 - 08 | 670 | 14 | 18944 |
Pennridge North Middle School | 06 - 08 | 620 | 15 | 18944 |
Pennridge South Middle School | 06 - 08 | 460 | 11 | 18944 |
Strayer Middle School | 07 - 08 | 800 | 14 | 18951 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pennridge High School | 09 - 12 | 2,400 | 16 | 18944 |
Quakertown Community Senior High School | 09 - 12 | 1,741 | 15 | 18951 |
Souderton Area Senior High School | 09 - 12 | 2,400 | 17 | 18964 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northbridge School | 09 - 12 | 43 | 0 | 19440 |
Upper Bucks County Avts | 09 - 12 | 18 | 32 | 18944 |
City | County | |
---|---|---|
Population | 4,289 | 646,056 |
Population Density | 3,749 | 1,069 |
Median Age | 40.8 | 44.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 67,572 | 91,453 |
Average Income per Capita | 31,134 | 46,059 |
Sellersville is located in Pennsylvania. Sellersville, Pennsylvania has a population of 4,289. Sellersville is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Sellersville, Pennsylvania is $67,572. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Sellersville is 40.8 years.
The average high temperature in July is 84.61 degrees, with an average low temperature in January of 19.49 degrees. The annual precipitation is 48.99.
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions