Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgeport Elementary School | KG - 04 | 290 | 15 | 19405 |
Caley Elementary School | KG - 04 | 430 | 15 | 19406 |
Candlebrook Elementary School | KG - 04 | 350 | 15 | 19406 |
Cole Manor Elementary School | KG - 04 | 400 | 15 | 19401 |
Eagleville El School | KG - 04 | 350 | 12 | 19403 |
Gotwals Elementary School | 01 - 04 | 400 | 14 | 19401 |
Gulph Elementary School | KG - 04 | 450 | 18 | 19406 |
Hancock Elementary School | 01 - 04 | 350 | 16 | 19401 |
Marshall Street Elementary School | KG - 04 | 581 | 14 | 19403 |
Oaks Elementary School | KG - 04 | 560 | 16 | 19456 |
Paul V Fly Elementary School | KG - 04 | 535 | 12 | 19403 |
Ray S. Musselman Learning Center | KG - KG | 277 | 17 | 19401 |
Whitehall Elementary School | KG - 04 | 480 | 13 | 19403 |
Woodland El School | KG - 04 | 442 | 10 | 19403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcola Intrmd School | 07 - 08 | 803 | 11 | 19403 |
East Norriton Middle School | 05 - 08 | 980 | 14 | 19401 |
Eisenhower Middle School | 05 - 08 | 730 | 11 | 19401 |
Skyview Upper El School | 05 - 06 | 800 | 10 | 19403 |
Stewart Middle School | 05 - 08 | 733 | 11 | 19401 |
Upper Merion Middle School | 05 - 08 | 1,368 | 13 | 19406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Methacton High School | 09 - 12 | 1,524 | 14 | 19403 |
Norristown Area High School | 09 - 12 | 1,778 | 13 | 19403 |
Upper Merion High School | 09 - 12 | 1,133 | 13 | 19406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Roosevelt Altern School | 09 - 12 | 154 | 7 | 19401 |
Agora Cyber Cs | KG - 12 | 4,992 | 23 | 19406 |
Pa Virtual Charter School | KG - 12 | 3,000 | 27 | 19406 |
City | County | |
---|---|---|
Population | 35,159 | 844,766 |
Population Density | 9,990 | 1,749 |
Median Age | 36.5 | 42.7 |
People per Household | 2.8 | 2.5 |
Median Household Income | 49,594 | 94,064 |
Average Income per Capita | 24,292 | 50,645 |
Norristown is located in Pennsylvania. Norristown, Pennsylvania has a population of 35,159. Norristown is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Norristown, Pennsylvania is $49,594. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Norristown is 36.5 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 47.15.
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions