Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barkley El School | 02 - 05 | 310 | 11 | 19460 |
Charlestown El School | KG - 05 | 380 | 12 | 19355 |
East Bradford Elementary School | KG - 05 | 430 | 11 | 19380 |
East Goshen Elementary School | KG - 05 | 500 | 13 | 19380 |
Exton Elementary School | KG - 05 | 550 | 14 | 19341 |
Fern Hill Elementary School | KG - 05 | 400 | 14 | 19380 |
General Wayne El School | KG - 05 | 600 | 13 | 19355 |
Greystone Elementary School | KG - 05 | 535 | 0 | 19380 |
Hillside Elementary School | KG - 04 | 440 | 14 | 19312 |
Kathryn D Markley Elementary School | KG - 05 | 600 | 16 | 19355 |
Manavon Elementary School | 02 - 05 | 510 | 0 | 19460 |
Mary C Howse Elementary School | KG - 05 | 600 | 14 | 19380 |
Phoenixville Area Early Learning Center | KG - 01 | 1,200 | 0 | 19460 |
Schuylkill El School | 02 - 05 | 512 | 14 | 19460 |
Sugartown El School | KG - 05 | 500 | 14 | 19355 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
E N Peirce Middle School | 06 - 08 | 1,100 | 13 | 19380 |
Great Valley Middle School | 06 - 08 | 1,100 | 13 | 19355 |
J R Fugett Middle School | 06 - 08 | 870 | 13 | 19380 |
Lionville Middle School | 07 - 08 | 1,100 | 14 | 19341 |
Phoenixville Area Middle School | 06 - 08 | 900 | 11 | 19460 |
Tredyffrin-easttown Middle School | 05 - 08 | 1,150 | 14 | 19312 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
21st Century Cyber Cs | 06 - 12 | 2,503 | 22 | 19380 |
Achievement House Cyber Charter School | 09 - 12 | 928 | 18 | 19341 |
Conestoga Senior High School | 09 - 12 | 2,030 | 15 | 19312 |
Downingtown High School East Campus | 09 - 12 | 1,729 | 14 | 19341 |
Great Valley High School | 09 - 12 | 1,399 | 13 | 19355 |
Phoenixville Area High School | 09 - 12 | 1,200 | 11 | 19460 |
West Chester East High School | 09 - 12 | 1,304 | 14 | 19380 |
West Chester Henderson High School | 09 - 12 | 1,435 | 14 | 19380 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester Co Technical College High School - Pickering | 09 - 12 | 96 | 11 | 19460 |
Collegium Cs | KG - 12 | 3,041 | 11 | 19341 |
Insight Pa Cyber Charter School | KG - 11 | 3,911 | 0 | 19341 |
Pennsylvania Leadership Cs | KG - 12 | 5,071 | 16 | 19380 |
Renaissance Academy Charter School | KG - 12 | 1,000 | 13 | 19460 |
City | County | |
---|---|---|
Population | 3,399 | 537,885 |
Population Density | 2,697 | 717 |
Median Age | 43 | 41.5 |
People per Household | 2.2 | 2.7 |
Median Household Income | 104,694 | 103,675 |
Average Income per Capita | 60,964 | 51,738 |
Malvern is located in Pennsylvania. Malvern, Pennsylvania has a population of 3,399. Malvern is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 31%.
The median household income in Malvern, Pennsylvania is $104,694. The median household income for the surrounding county is $103,675 compared to the national median of $66,222. The median age of people living in Malvern is 43 years.
The average high temperature in July is 84.9 degrees, with an average low temperature in January of 22.1 degrees. The annual precipitation is 43.72.
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions